Open Faculty Positions
College of Science and Mathematics | ||||
Department | Search# | Rank/Discipline | Closing Date | Search Chair |
Department of Chemistry and Biochemistry | 12145 | Visiting Instructor of Chemistry and Biochemistry (2 positions) | SB 6/13/2022 | Dr. Will Lynch wlynch@georgiasouthern.edu 912-344-3144 |
Department of Mathematics | 12146 | Visiting Instructor of Mathematics (3 positions) | SB 5/31/22 | Dr. James Brawner jbrawner@georgiasouthern.edu 912-344-2557 |
Department of Biology | 12153 | Visiting Instructor of Biology (3 positions) | SB 06/17/2022 | Dr. Scott Mateer smateer@georgiasouthern.edu 912-660-7996 |
Waters College of Health Professions | ||||
Dept | Search # | Rank/Discipline | Closing Date | Search Chair |
Department of Rehabilitation Sciences | 12144 | Visiting Clinical Instructor of Communication Sciences and Disorders | SB 05/24/2022 | Dr. Tory Candea tcandea@georgiasouthern.edu |
Department of Rehabilitation Sciences | 12154 | Visiting Clinical Instructor of Physical Therapy | SB 07/15/2022 | Dr. Andi Beth Mincer amincer@georgiasouthern.edu 912-344-2747 |
School of Nursing | 12155 | Visiting Instructor of Nursing | SB 06/03/2022 | Dr. Melissa Garno mel@georgiasouthern.edu 912-478-1781 |
College of Arts and Humanities | ||||
Dept | Search # | Rank/Discipline | Closing Date | Search Chair |
Communication Arts | 12160 | Visiting Instructor of Communication Studies | SB 6/23/2022 | Dr. Chris Geyerman cbgey@georgiasouthern.edu 912-478-5838 |
College of Behavioral and Social Sciences | ||||
Dept | Search # | Rank/Discipline | Closing Date | Search Chair |
Department of Political Science and International Studies | 12142 | Visiting Instructor of Political Science and International Studies | SB 07/11/2022 | Dr. Brett Curry bcurry@georgiasouthern.edu 912-478-7076 |
Department of Psychology | 12159 | Visiting Instructor of Psychology | SB 06/27/2022 | Dr. Ty Boyer tboyer@georgiasouthern.edu 912-478-5122 |
School of Human Ecology | 12161 | Visiting Instructor of Fashion Merchandising and Apparel Design | SB 7/19/2022 | Dr. Beth Myers bmyers@georgiasouthern.edu 912-478-6996 |
Jiann-Ping Hsu School of Public Health | ||||
Dept | Search # | Rank/Discipline | Closing Date | Search Chair |
No open positions at this time | ||||
Allen E. Paulson College of Engineering and Computing | ||||
Dept | Search # | Rank/Discipline | Closing Date | Search Chair |
Civil Engineering and Construction | 12147 | Visiting Instructor of Civil Engineering and Construction (2 positions) | SB 06/06/2022 | Dr. Myung Jeong mjeong@georgiasouthern.edu 912-478-7284 |
Computer Science | 12152 | Visiting Instructor of Computer Science (2 positions) | SB 06/06/2022 | Dr. Hong Zhang hzhang@georgiasouthern.edu 912-344-3151 |
Electrical and Computer Engineering | 12158 | Visiting Instructor of Electrical or Computer Engineering | SB 6/29/2022 | Dr. Nick Moazzam nmoazzam@georgiasouthern.edu 912-478-1311 |
Parker College of Business | ||||
Dept | Search # | Rank/Discipline | Closing Date | Search Chair |
Department of Management | 12143 | Visiting Instructor of Management | SB 06/16/22 | Dr. David Sikora management@georgiasouthern.edu 912-478-5161 |
College of Education | ||||
Dept | Search # | Rank/Discipline | Closing Date | Search Chair |
Elementary and Special Education | 12148 | Visiting Instructor of Elementary Education | SB 5/25/2022 | Dr. Catherine Howerter chowerter@georgiasouthern.edu |
University Libraries | ||||
Dept | Search # | Rank/Discipline | Closing Date | Search Chair |
Georgia Southern University Libraries | 67899 | Undergraduate Instruction and Outreach Librarian/Assistant Professor | SB 04/25/2022 | Nikki Cannon-Rech dcannonrech@georgiasouthern.edu |
Last updated: 7/6/2022