Georgia Southern University Comprehensive Program Review |
||||||||||||
Number of Part-Time &
Full-Time Faculty |
||||||||||||
| College of INFORMATION TECHNOLOGY | ||||||||||||
| Fall 2006 | Fall 2005 | Fall 2004 | Fall 2003 | Fall 2002 | Fall 2001 | |||||||
| Program | # of PT | # of FT | # of PT | # of FT | # of PT | # of FT | # of PT | # of FT | # of PT | # of FT | # of PT | # of FT |
| BS Computer Science | 0 | 8 | 1 | 9 | 0 | 7 | - | 8 | - | 7 | - | 6 |
| BS Information Technology | 0 | 7 | 1 | 7 | 0 | 5 | 1 | 9 | - | 6 | - | 4 |
| BBA Information Systems | Included
in COBA |
|||||||||||