Georgia Southern University Comprehensive Program Review |
||||||||||||
Number of Part-Time &
Full-Time Faculty |
||||||||||||
| College of HEALTH & HUMAN SCIENCES | ||||||||||||
| Fall 2006 | Fall 2005 | Fall 2004 | Fall 2003 | Fall 2002 | Fall 2001 | |||||||
| Program | # of PT | # of FT | # of PT | # of FT | # of PT | # of FT | # of PT | # of FT | # of PT | # of FT | # of PT | # of FT |
| BS Child & Family Development | 0 | 7 | 0 | 7 | 0 | 7 | - | 7 | - | 6 | - | 6 |
| BS Fashion Merchandising & Apparel Design | 0 | 5 | 0 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | - | 3 |
| BS Hotel & Restaurant Management | 0 | 3 | 0 | 3 | 0 | 3 | - | 3 | - | 3 | - | 3 |
| BS Interior Design | 0 | 4 | 0 | 3 | 0 | 3 | - | 4 | - | 3 | - | 3 |
| BS Nutrition & Food Science | 0 | 4 | 0 | 4 | 1 | 3 | 2 | 2 | - | 3 | - | 3 |
| BSHS Community Health | 1 | 5 | 0 | 7 | 0 | 7 | - | 6 | - | 6 | - | 8 |
| BSHS Health Behavior | 1 | 4 | 0 | 5 | 0 | 6 | - | 7 | - | 9 | - | 8 |
| BSK Exercise Science | 1 | 7 | 0 | 8 | 0 | 8 | - | 7 | - | 7 | - | 7 |
| BSK Sports Medicine | 0 | 9 | 0 | 8 | 0 | 8 | - | 8 | - | 8 | 2 | 7 |
| BSN Nursing | 0 | 17 | 0 | 15 | 0 | 20 | - | 18 | - | 19 | 2 | 16 |
| BS Recreation | 0 | 4 | 0 | 5 | 0 | 4 | - | 6 | 1 | 6 | - | 7 |
| BS Sport Management | 0 | 3 | 0 | 4 | 0 | 4 | - | 4 | - | 3 | - | 3 |
| MS Kinesiology | 0 | 8 | 0 | 7 | 0 | 9 | - | 7 | - | 5 | - | 8 |
| Coaching Certificate | 0 | 3 | 0 | 3 | 0 | 3 | - | 3 | - | 3 | - | 3 |
| MS Recreation Administration | 0 | 2 | 0 | 4 | 0 | 2 | - | 1 | - | 2 | - | 3 |
| MS Sport Management | 0 | 5 | 0 | 5 | 0 | 4 | - | 4 | - | 3 | - | 3 |
| MSN Nursing | 0 | 6 | 0 | 6 | 1 | 6 | - | 10 | 1 | 7 | 2 | 7 |
| MPH Biostatistics* | *Moved to COPBH |
|||||||||||
| MPH Community Health* | *Moved
to COPBH |
|||||||||||