| TOTAL GSU | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 14,831 | 20,112 | 42,636 | 3,921 | 28,584 | 14,406 | 124,490 |
| % OF COLLEGE | 11.9 | 16.2 | 34.2 | 3.1 | 23.0 | 11.6 | 69.1 |
| % OF RANK | 59.1 | 57.6 | 69.8 | 65.9 | 79.5 | 84.2 | |
| UPPER N | 8,250 | 12,108 | 15,917 | 1,955 | 6,712 | 2,395 | 47,337 |
| % OF COLLEGE | 17.4 | 25.6 | 33.6 | 4.1 | 14.2 | 5.1 | 26.3 |
| % OF RANK | 32.9 | 34.7 | 26.1 | 32.9 | 18.7 | 14.0 | |
| GRADUATE N | 2,030 | 2,708 | 2,498 | 72 | 669 | 300 | 8,277 |
| % OF COLLEGE | 24.5 | 32.7 | 30.2 | (*) | 8.1 | 3.6 | 4.6 |
| % OF RANK | 8.1 | 7.8 | 4.1 | 1.2 | 1.9 | 1.8 | |
| RANK TOTAL | 25,111 | 34,928 | 61,051 | 5,948 | 35,965 | 17,101 | 180,104 |
| * Other includes part-time
and adjunct faculty, GTAs, and administrators and staff with faculty rank.
(*) Indicates percentage is less than 1%. |
|||||||
SOURCE: Office of the Provost and VPAA
| COLLEGE OF BUS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 1,263 | 897 | 3,435 | 0 | 6,102 | 1,188 | 12,885 |
| % OF COLLEGE | 9.8 | 7.0 | 26.7 | 0 | 47.4 | 9.2 | 44.1 |
| % OF RANK | 23.6 | 18.7 | 45.5 | ERR | 61.7 | 73.2 | |
| UPPER N | 3,585 | 3,342 | 3,452 | 0 | 3,729 | 405 | 14,513 |
| % OF COLLEGE | 24.7 | 23.0 | 23.8 | 0 | 25.7 | 2.8 | 49.7 |
| % OF RANK | 66.9 | 69.8 | 45.7 | ERR | 37.7 | 25.0 | |
| GRADUATE N | 510 | 552 | 659 | 0 | 66 | 30 | 1,817 |
| % OF COLLEGE | 28.1 | 30.4 | 36.3 | 0 | 3.6 | 1.7 | 6.2 |
| % OF RANK | 9.5 | 11.5 | 8.7 | ERR | (*) | 1.8 | |
| RANK TOTAL | 5,358 | 4,791 | 7,546 | 0 | 9,897 | 1,623 | 29,215 |
| * Other includes part-time
and adjunct faculty, GTAs, and administrators and staff with faculty rank.
(*) Indicates percentage is less than 1%. |
|||||||
SOURCE: Office of the Provost and VPAA
| COLLEGE OF EDU | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 78 | 597 | 429 | 63 | 411 | 303 | 1,881 |
| % OF COLLEGE | 4.1 | 31.7 | 22.8 | 3.3 | 21.9 | 16.1 | 16.3 |
| % OF RANK | 6.8 | 18.4 | 13.0 | 4.9 | 26.5 | 29.6 | |
| UPPER N | 279 | 1,467 | 1,745 | 1,181 | 680 | 537 | 5,889 |
| % OF COLLEGE | 4.7 | 24.9 | 29.6 | 20.1 | 11.5 | 9.1 | 50.9 |
| % OF RANK | 24.2 | 45.2 | 52.8 | 91.2 | 43.8 | 52.5 | |
| GRADUATE N | 798 | 1,178 | 1,128 | 51 | 462 | 183 | 3,800 |
| % OF COLLEGE | 21.0 | 31.0 | 29.7 | 1.3 | 12.2 | 4.8 | 32.8 |
| % OF RANK | 69.1 | 36.3 | 34.2 | 3.9 | 29.7 | 17.9 | |
| RANK TOTAL | 1,155 | 3,242 | 3,302 | 1,295 | 1,553 | 1,023 | 11,570 |
| * Other includes part-time
and adjunct faculty, GTAs, and administrators and staff with faculty rank.
(*) Indicates percentage is less than 1%. |
|||||||
SOURCE: Office of the Provost and VPAA
| COLLEGE OF HPS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 377 | 711 | 3,712 | 213 | 3,756 | 3,331 | 12,100 |
| % OF COLLEGE | 3.1 | 5.9 | 30.7 | 1.8 | 31.0 | 27.5 | 52.9 |
| % OF RANK | 29.7 | 21.6 | 43.4 | 23.2 | 71.7 | 92.9 | |
| UPPER N | 803 | 2,152 | 4,520 | 684 | 1,370 | 255 | 9,784 |
| % OF COLLEGE | 8.2 | 22.0 | 46.2 | 7.0 | 14.0 | 2.6 | 42.8 |
| % OF RANK | 63.3 | 65.4 | 52.8 | 74.5 | 26.2 | 7.1 | |
| GRADUATE N | 89 | 430 | 321 | 21 | 111 | 0 | 972 |
| % OF COLLEGE | 9.2 | 44.2 | 33.0 | 2.2 | 11.4 | 0.0 | 4.3 |
| % OF RANK | 7.0 | 13.1 | 3.8 | 2.3 | 2.1 | 0.0 | |
| RANK TOTAL | 1,269 | 3,293 | 8,553 | 918 | 5,237 | 3,586 | 22,856 |
| * Other includes part-time
and adjunct faculty, GTAs, and administrators and staff with faculty rank.
(*) Indicates percentage is less than 1%. |
|||||||
SOURCE: Office of the Provost and VPAA
| COLLEGE OF LAS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 5,895 | 9,977 | 17,065 | 721 | 6,336 | 4,109 | 44,103 |
| % OF COLLEGE | 13.4 | 22.6 | 38.7 | 1.6 | 14.4 | 9.3 | 78.4 |
| % OF RANK | 68.6 | 73.6 | 78.8 | 88.9 | 91.5 | 86.8 | |
| UPPER N | 2,130 | 3,196 | 4,284 | 90 | 565 | 543 | 10,988 |
| % OF COLLEGE | 21.0 | 29.1 | 39.0 | (*) | 5.1 | 4.9 | 19.5 |
| % OF RANK | 26.9 | 23.6 | 19.8 | 11.1 | 8.2 | 11.5 | |
| GRADUATE N | 392 | 378 | 294 | 0 | 22 | 83 | 1,169 |
| % OF COLLEGE | 33.5 | 32.3 | 25.1 | 0.0 | 1.9 | 7.1 | 2.1 |
| % OF RANK | 4.6 | 2.8 | 1.4 | 0.0 | (*) | 1.8 | |
| RANK TOTAL | 8,597 | 13,551 | 21,643 | 811 | 6,923 | 4,735 | 56,260 |
| * Other includes part-time
and adjunct faculty, GTAs, and administrators and staff with faculty rank.
(*) Indicates percentage is less than 1%. |
|||||||
SOURCE: Office of the Provost and VPAA
| COLLEGE OF SNT | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 6,795 | 6,847 | 11,737 | 1,161 | 8,561 | 2,916 | 37,657 |
| % OF COLLEGE | 18.0 | 17.2 | 31.2 | 3.1 | 22.7 | 7.7 | 85.3 |
| % OF RANK | 82.0 | 75.5 | 85.6 | 100.0 | 95.8 | 84.7 | |
| UPPER N | 1,253 | 1,930 | 1,883 | 0 | 368 | 523 | 5,957 |
| % OF COLLEGE | 21.0 | 32.4 | 31.6 | 0.0 | 6.2 | 8.8 | 13.5 |
| % OF RANK | 15.1 | 22.5 | 13.7 | 0.0 | 4.1 | 15.2 | |
| GRADUATE N | 241 | 170 | 96 | 0 | 8 | 4 | 519 |
| % OF COLLEGE | 46.4 | 32.8 | 18.5 | 0.0 | 1.5 | (*) | 1.2 |
| % OF RANK | 2.9 | 2.0 | (*) | 0.0 | (*) | (*) | |
| RANK TOTAL | 8,289 | 8,587 | 13,716 | 1,161 | 8,937 | 3,443 | 44,133 |
| * Other includes part-time
and adjunct faculty, GTAs, and administrators and staff with faculty rank.
(*) Indicates percentage is less than 1%. |
|||||||
SOURCE: Office of the Provost and VPAA
| VP AND LIB | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 423 | 1,443 | 6,258 | 1,763 | 3,418 | 2,559 | 15,864 |
| % OF COLLEGE | 2.7 | 9.1 | 39.4 | 11.1 | 21.5 | 16.1 | 98.7 |
| % OF RANK | 95.5 | 98.6 | 99.5 | 100.0 | 100.0 | 95.1 | |
| UPPER N | 20 | 21 | 33 | 0 | 0 | 132 | 206 |
| % OF COLLEGE | 9.7 | 10.2 | 16.0 | 0.0 | 0.0 | 64.1 | 1.3 |
| % OF RANK | 4.5 | 1.4 | (*) | 0.0 | 0.0 | 4.9 | |
| GRADUATE N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % OF COLLEGE | ERR | ERR | ERR | ERR | ERR | ERR | 0.0 |
| % OF RANK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| RANK TOTAL | 443 | 1,464 | 6,921 | 1,763 | 3,418 | 2,691 | 16,070 |
| * Other includes part-time
and adjunct faculty, GTAs, and administrators and staff with faculty rank.
(*) Indicates percentage is less than 1%. |
|||||||
SOURCE: Office of the Provost and VPAA
| | Organization
| Instruction
| Students
| Scholarship
| Service
| Faculty Personnel
|
| Policies | Searches | Legal | Financial | News | Comments | |