| TOTAL GSU | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 12774 | 22763 | 49772 | 8645 | 22947.5 | 11958.5 | 128860 |
| % OF COLLEGE | 10 | 18 | 39 | 7 | 18 | 9 | 67 |
| % OF RANK | 52 | 58 | 68 | 70 | 82 | 77 | |
| UPPER N | 9028 | 13124 | 19521 | 3729 | 4439 | 2880 | 52721 |
| % OF COLLEGE | 17 | 25 | 37 | 7 | 8 | 6 | 27 |
| % OF RANK | 37 | 33 | 27 | 30 | 16 | 19 | |
| GRADUATE N | 2923 | 3374 | 3432 | 16 | 690 | 622 | 11057 |
| % OF COLLEGE | 26 | 31 | 31 | (*) | 6 | 6 | 6 |
| % OF RANK | 12 | 9 | 5 | (*) | 2 | 4 | |
| RANK TOTAL | 24725 | 39261 | 72725 | 12390 | 28076.5 | 15460.5 | 192638 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF BUS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 1,432 | 1,460 | 4,555 | 740 | 1,595 | 380 | 10,162 |
| % OF COLLEGE | 14 | 14 | 45 | 7 | 16 | 4 | 40 |
| % OF RANK | 31 | 27 | 48 | 33 | 75 | 25 | |
| UPPER N | 2,730 | 3,460 | 4,560 | 1,495 | 530 | 1,125 | 13,900 |
| % OF COLLEGE | 20 | 25 | 33 | 11 | 4 | 8 | 55 |
| % OF RANK | 60 | 63 | 48 | 67 | 25 | 75 | |
| GRADUATE N | 424 | 560 | 372 | 0 | 0 | 0 | 1,356 |
| % OF COLLEGE | 31 | 41 | 27 | 0 | 0 | 0 | 5 |
| % OF RANK | 9 | 10 | 4 | 0 | 0 | 0 | |
| RANK TOTAL | 4,586 | 5,480 | 9,487 | 2,235 | 2,125 | 1,505 | 25,418 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF EDU | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 0 | 1,175 | 170 | 0 | 300 | 105 | 1,750 |
| % OF COLLEGE | 0 | 67 | 10 | 0 | 17 | 6 | 11 |
| % OF RANK | 0 | 23 | 4 | 0 | 15 | 7 | |
| UPPER N | 540 | 2,186 | 2,534 | 1,199 | 1,085 | 689 | 8,233 |
| % OF COLLEGE | 7 | 27 | 31 | 15 | 13 | 8 | 50 |
| % OF RANK | 24 | 43 | 59 | 99 | 55 | 49 | |
| GRADUATE N | 1,753 | 1,745 | 1,627 | 15 | 600 | 615 | 6,355 |
| % OF COLLEGE | 28 | 28 | 26 | (*) | 9 | 10 | 39 |
| % OF RANK | 76 | 34 | 38 | 1 | 30 | 44 | |
| RANK TOTAL | 2,293 | 5,106 | 4,331 | 1,214 | 1,985 | 1,409 | 16,338 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF HPS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 332 | 713 | 2,797 | 150 | 3,641.5 | 2,908.5 | 10,542 |
| % OF COLLEGE | 3 | 7 | 27 | 1 | 35 | 28 | 48 |
| % OF RANK | 21 | 23 | 35 | 21 | 73 | 84 | |
| UPPER N | 1,055 | 2,144 | 4,941 | 550 | 1,319 | 562 | 10,571 |
| % OF COLLEGE | 10 | 20 | 47 | 5 | 13 | 5 | 48 |
| % OF RANK | 68 | 70 | 61 | 79 | 27 | 16 | |
| GRADUATE N | 158 | 216 | 358 | 0 | 10 | 7 | 749 |
| % OF COLLEGE | 21 | 29 | 49 | 0 | 1 | (*) | 3 |
| % OF RANK | 10 | 7 | 4 | 0 | (*) | (*) | |
| RANK TOTAL | 1,545 | 3,073 | 8,096 | 700 | 4,970.5 | 3,477.5 | 21,862 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF LAS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 4,685 | 11,805 | 23,002 | 1,697 | 8,253 | 3,418 | 52,860 |
| % OF COLLEGE | 9 | 22 | 44 | 3 | 16 | 7 | 79 |
| % OF RANK | 62 | 77 | 80 | 78 | 85 | 93 | |
| UPPER N | 2,453 | 3,078 | 5,423 | 485 | 1,393 | 240 | 13,072 |
| % OF COLLEGE | 19 | 24 | 42 | 4 | 11 | 2 | 19 |
| % OF RANK | 32 | 20 | 19 | 22 | 14 | 7 | |
| GRADUATE N | 459 | 448 | 335 | 1 | 80 | 0 | 1323 |
| % OF COLLEGE | 35 | 34 | 25 | (*) | 6 | 0 | 2 |
| % OF RANK | 6 | 3 | 1 | (*) | (*) | 0 | |
| RANK TOTAL | 7,597 | 15,331 | 28,760 | 2,183 | 9,726 | 3,658 | 67,255 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF SNT | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 6,048 | 6,471 | 13,168 | 3,135 | 6,615 | 3,116 | 38,553 |
| % OF COLLEGE | 16 | 17 | 34 | 8 | 17 | 8 | 83 |
| % OF RANK | 74 | 71 | 82 | 100 | 98 | 92 | |
| UPPER N | 1,976 | 2,212 | 2,063 | 0 | 112 | 264 | 6,627 |
| % OF COLLEGE | 30 | 33 | 31 | 0 | 2 | 4 | 14 |
| % OF RANK | 24 | 24 | 13 | 0 | 2 | 8 | |
| GRADUATE N | 129 | 405 | 740 | 0 | 0 | 0 | 1,274 |
| % OF COLLEGE | 10 | 32 | 58 | 0 | 0 | 0 | 3 |
| % OF RANK | 2 | 4 | 5 | 0 | 0 | 0 | |
| RANK TOTAL | 8,153 | 9,088 | 15,971 | 3,135 | 6,727 | 3,380 | 46,454 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| VP AND LIB | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 277 | 1139 | 6080 | 2923 | 2543 | 2031 | 14993 |
| % OF COLLEGE | 2 | 8 | 41 | 20 | 17 | 14 | |
| % OF RANK | 50 | 96 | 100 | 100 | 100 | 100 | |
| UPPER N | 274 | 44 | 0 | 0 | 0 | 0 | 318 |
| % OF COLLEGE | 86 | 14 | 0 | 0 | 0 | 0 | |
| % OF RANK | 50 | 4 | 0 | 0 | 0 | 0 | |
| GRADUATE N | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % OF COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| % OF RANK | 0 | 0 | 0 | 0 | 0 | 0 | |
| RANK TOTAL | 551 | 1183 | 6080 | 2923 | 2543 | 2031 | 15311 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |