STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2004

| COBA | COE | CHHS | CIT | CLASS | COST | VP & LIB |

TOTAL GSUPROFASOPASTPINSTTEMP*OTHERUNIVERSITY TOTAL
LOWER SCH 15352 21000 32997 1089 41391 19686 131,515
% OF COLLEGE 11.7% 16.0% 25.1% 0.8% 31.5% 15.0% 64.8%
% OF RANK 53.0% 51.5% 63.6% 49.8% 74.9% 82.4%  
UPPER SCH 9906 15671 16495 983 12738 3522 59,314
% OF COLLEGE 16.7% 26.4% 27.8% 1.7% 21.5% 5.9% 29.2%
% OF RANK 34.2% 38.4% 31.8% 45.0% 23.0% 14.7%  
GRADUATE SCH 3735 4088 2357 113 1148 672 12113
% OF COLLEGE 30.8% 33.7% 19.5% 0.9% 9.5% 5.5% 6.0%
% OF RANK 12.9% 10.0% 4.5% 5.2% 2.1% 2.8%  
RANK TOTAL 28,993 40,759 51,849 2,185 55,277 23,880 202,942
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2004

COLLEGE OF BUS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 255 855 3711 363 6111 1788 13,083
% OF COLLEGE 1.9% 6.5% 28.4% 2.8% 46.7% 13.7% 42.6%
% OF RANK 4.9% 24.2% 48.9% 100.0% 53.5% 68.7%  
UPPER SCH 4140 2253 3459 0 5130 642 15,624
% OF COLLEGE 26.5% 14.4% 22.1% 0.0% 32.8% 4.1% 50.9%
% OF RANK 80.0% 63.9% 45.6% 0.0% 44.9% 24.7%  
GRADUATE SCH 778 420 412 0 189 174 1,973
% OF COLLEGE 39.4% 21.3% 20.9% 0.0% 9.6% 8.8% 6.4%
% OF RANK 15.0% 11.9% 5.4% 0.0% 1.7% 6.7%  
RANK TOTAL 5,173 3,528 7,582 363 11,430 2,604 30,680
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2004

COLLEGE OF EDUPROFASOPASTPINSTTEMP*OTHERCOLLEGE TOTAL
LOWER SCH 547 796 63 0 236 419 2,061
% OF COLLEGE 26.5% 38.6% 3.1% 0.0% 11.5% 20.3% 14.4%
% OF RANK 16.0% 14.9% 3.3% 0.0% 15.1% 23.5%  
UPPER SCH 758 2012 1091 236 628 968 5,693
% OF COLLEGE 13.3% 35.3% 19.2% 4.1% 11.0% 17.0% 39.7%
% OF RANK 22.1% 37.6% 57.5% 75.9% 40.1% 54.2%  
GRADUATE SCH 2120 2540 744 75 702 399 6,580
% OF COLLEGE 32.2% 38.6% 11.3% 1.1% 10.7% 6.1% 45.9%
% OF RANK 61.9% 47.5% 39.2% 24.1% 44.8% 22.3%  
RANK TOTAL 3,425 5,348 1,898 311 1,566 1,786 14,334
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2004

COLLEGE OF HHS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 649 759 2577 225 3353 6737 14,300
% OF COLLEGE 4.5% 5.3% 18.0% 1.6% 23.5% 47.1% 57.0%
% OF RANK 47.7% 16.7% 37.6% 22.3% 62.4% 93.5%  
UPPER SCH 508 3224 3814 747 1987 459

10,739

% OF COLLEGE 4.7% 30.0% 35.5% 7.0% 18.5% 4.3% 42.8%
% OF RANK 37.3% 71.1% 55.6% 74.0% 37.0% 6.4%  
GRADUATE SCH 205 551 469 38 36 13 1,312
% OF COLLEGE 15.6% 42.0% 35.7% 2.9% 2.7% 1.0% 5.2%
% OF RANK 15.1% 12.2% 6.8% 3.8% 0.7% 0.2%  
RANK TOTAL 1,362 4,534 6,860 1,010 5,376 7,209 25,078
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2004

COLLEGE OF IT PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 830 276 1282 0 1707 735 4,830
% OF COLLEGE 17.2% 5.7% 26.5% 0.0% 35.3% 15.2% 61.4%
% OF RANK 69.6% 46.5% 64.0% 0.0% 53.0% 86.0%  
UPPER SCH 345 318 633 0 1437 120 2,853
% OF COLLEGE 12.1% 11.1% 22.2% 0.0% 50.4% 4.2% 36.3%
% OF RANK 28.9% 53.5% 31.6% 0.0% 44.6% 14.0%  
GRADUATE SCH 18 0 87 0 78 0 183
% OF COLLEGE 9.8% 0.0% 47.5% 0.0% 42.6% 0.0% 2.3%
% OF RANK 1.5% 0.0% 4.3% 0.0% 2.4% 0.0%  
RANK TOTAL 1,193 594 2,002 0 3,222 855 7,866
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2004

COLLEGE OF LAS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 7444 8956 12149 0 17332 1939 47,820
% OF COLLEGE 15.6% 18.7% 25.4% 0.0% 36.2% 4.1% 74.7%
% OF RANK 73.4% 66.5% 69.2% 0.0% 87.0% 67.6%  
UPPER SCH 2237 4279 4867 0 2457 856 14,696
% OF COLLEGE 15.2% 29.1% 33.1% 0.0% 16.7% 5.8% 23.0%
% OF RANK 22.1% 31.8% 27.7% 0.0% 12.3% 29.8%  
GRADUATE SCH 462 242 539 0 143 74 1,460
% OF COLLEGE 31.6% 16.6% 36.9% 0.0% 9.8% 5.1% 2.3%
% OF RANK

4.6%

1.8% 3.1% 0.0% 0.7% 2.6%  
RANK TOTAL 10,143 13,477 17,555 0 19,932 2,869 63,976
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2004

COLLEGE OF SNT PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 5117 8811 12255 501 12479 4881 44,044
% OF COLLEGE 11.6% 20.0% 27.8% 1.1% 28.3% 11.1% 81.7%
% OF RANK 71.3% 70.0% 82.1% 100.0% 92.1% 94.1%  
UPPER SCH 1909 3439 2575 0 1072 294 9,289
% OF COLLEGE 20.6% 37.0% 27.7% 0.0% 11.5% 3.2% 17.2%
% OF RANK 26.6% 27.3% 17.2% 0.0% 7.9% 5.7%  
GRADUATE SCH 152 335 103 0 0 12 605
% OF COLLEGE 25.1% 55.4% 17.5% 0.0% 0.0% 2.0% 1.1%
% OF RANK 2.1% 2.7% 0.7% 0.0% 0.0% 0.2%  
RANK TOTAL 7,178 12,585 14,936 501 13,551 5,187 53,938
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2004

VP AND LIB PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 510 547 960 0 173 3187 5,377
% OF COLLEGE 9.5% 10.2% 17.9% 0.0% 3.2% 59.3% 92.8%
% OF RANK 98.3% 79.0% 94.5% 0.0% 86.5% 94.6%  
UPPER SCH 9 146 56 0 27 183 420
% OF COLLEGE 2.1% 34.6% 13.2% 0.0% 6.4% 43.6% 7.2%
% OF RANK 1.7% 21.0% 5.5% 0.0% 13.5% 5.4%  
GRADUATE SCH 0 0 0 0 0 0 0
% OF COLLEGE 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% OF RANK 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
RANK TOTAL 519 693 1,016 0 200 3,370 5,797
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |


Footer

Academic Program Review | Curriculum Approval Process | Faculty/Personnel | Financial
Forms | Legal | Organization | Policies | Scholarship | Searches | Service
Strategic Plannning | Students | Teaching & Learning | Comments

Last updated 11/22/05. This page has been accessed  [an error occurred while processing this directive] times.