STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2003

| COBA | COE | CHHS | CIT | CLASS | COST | VP & LIB |

TOTAL GSUPROFASOPASTPINSTTEMP*OTHERUNIVERSITY TOTAL
LOWER SCH 17037 21137 36813 999 36413 15978 128,377
% OF COLLEGE 13.3% 16.5% 28.7% 0.8% 28.4% 12.4% 65.3%
% OF RANK 51.3% 56.7% 64.2% 40.0% 76.6% 84.8%  
UPPER SCH 11596 13111 18476 1393 9894 2243 56,713
% OF COLLEGE 20.4% 23.1% 32.6% 2.5% 17.4% 4.0% 28.8%
% OF RANK 34.9% 35.2% 32.2% 55.7% 20.8% 11.9%  
GRADUATE SCH 4554 3036 2061 107 1228 630 11,616
% OF COLLEGE 39.2% 26.1% 17.7% 0.9% 10.6% 5.4% 5.9%
% OF RANK 13.7% 8.1% 3.6% 4.3% 2.6% 3.3%  
RANK TOTAL 33,187 37,284 57,350 2,499 47,535 18,851 196,706
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2003

COLLEGE OF BUS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 1392 1458 3594 282 4896 1557 13,179
% OF COLLEGE 10.6% 11.1% 27.3% 2.1% 37.2% 11.8% 43.2%
% OF RANK 18.5% 45.9% 45.7% 59.5% 52.7% 71.7%  
UPPER SCH 5193 1560 3903 192 4134 519 15,501
% OF COLLEGE 33.5% 10.1% 25.2% 1.2% 26.7% 3.3% 50.8%
% OF RANK 69.0% 49.1% 49.6% 40.5% 44.5% 23.9%  
GRADUATE SCH 945 159 375 0 267 96 1,842
% OF COLLEGE 51.3% 8.6% 20.4% 0.0% 14.5% 5.2% 6.0%
% OF RANK 12.5% 5.0% 4.8% 0.0% 2.9% 4.4%  
RANK TOTAL 7,530 3,177 7,872 474 9,297 2,172 30,522
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2003

COLLEGE OF EDUPROFASOPASTPINSTTEMP*OTHERCOLLEGE TOTAL
LOWER SCH 498 579 423 0 0 476 1,976
% OF COLLEGE 25.2% 29.3% 21.4% 0.0% 0.0% 24.1% 14.6%
% OF RANK 12.6% 13.8% 19.0% 0.0% 0.0% 30.4%  
UPPER SCH 630 1695 1119 447 381 684 4,956
% OF COLLEGE 12.7% 34.2% 22.6% 9.0% 7.7% 13.8% 36.6%
% OF RANK 16.0% 40.3% 50.3% 85.6% 35.5% 43.7%  
GRADUATE SCH 2812 1927 684 75 693 409 6,596
% OF COLLEGE 42.6% 29.2% 10.4% 1.1% 10.5% 6.1% 48.8%
% OF RANK 71.4% 45.9% 30.7% 14.4% 64.5% 25.9%  
RANK TOTAL 3,940 4,201 2,226 522 1,074 1,565 13,528
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2003

COLLEGE OF HHS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 405 1008 3663 247 4652 3133 13,108
% OF COLLEGE 3.1% 7.7% 27.9% 1.9% 35.5% 23.9% 52.3%
% OF RANK 26.8% 22.9% 42.1% 23.9% 75.4% 96.1%  
UPPER SCH 849 3043 4663 754 1413 126 10,848
% OF COLLEGE 7.8% 28.1% 43.0% 7.0% 13.0% 1.2% 43.3%
% OF RANK 56.2% 69.1% 53.6% 73.0% 22.9% 3.9%  
GRADUATE SCH 256 351 378 32 105 0 1,122
% OF COLLEGE 22.8% 31.3% 33.7% 2.9% 9.4% 0.0% 4.5%
% OF RANK 17.0% 8.0% 4.3% 3.1% 1.7% 0.0%  
RANK TOTAL 1,510 4,402 8,704 1,033 6,170 3,259 25,078
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2003

COLLEGE OF IT PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 284 151 1199 0 1956 315 3,905
% OF COLLEGE 7.3% 3.9% 30.7% 0.0% 50.1% 8.1% 52.5%
% OF RANK 40.0% 44.8% 56.9% 0.0% 50.3% 78.9%  
UPPER SCH 396 171 747 0 1920 84 3318
% OF COLLEGE 11.9% 5.2% 22.5% 0.0% 57.9% 2.5% 44.6%
% OF RANK 55.8% 50.7% 35.4% 0.0% 49.4% 21.1%  
GRADUATE SCH 30 15 162 0 12 1 219
% OF COLLEGE 13.7% 6.8% 74.0% 0.0% 5.5% 0.0% 2.9%
% OF RANK 4.2% 4.5% 7.7% 0.0% 0.3% 0.0%  
RANK TOTAL 710 337 2,108 0 3,888 399 7,442
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2003

COLLEGE OF LAS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 8643 10625 15267 0 11295 4249 50,079
% OF COLLEGE 17.3% 21.2% 30.5% 0.0% 22.6% 8.5% 77.1%
% OF RANK 74.5% 72.0% 73.4% 0.0% 87.7% 86.1%  
UPPER SCH 2577 3849 5176 0 1463 558 13,623
% OF COLLEGE 18.9% 28.3% 38.0% 0.0% 10.7% 4.1% 21.0%
% OF RANK 22.2% 26.1% 24.9% 0.0% 11.4% 11.3%  
GRADUATE SCH 377 285 358 0 121 129 1,270
% OF COLLEGE 29.7% 22.4% 28.2% 0.0% 9.5% 10.2% 2.0%
% OF RANK

3.3%

1.9% 1.7% 0.0% 0.9% 2.6%  
RANK TOTAL 11,597 14,759 20,801 0 12,879 4,936 64,972
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2003

COLLEGE OF SNT PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 5310 6785 11970 429 13393 4451 42,338
% OF COLLEGE 12.5% 16.0% 28.3.% 1.0% 31.6% 10.5% 82.5%
% OF RANK 72.0% 68.8% 80.3% 100.0% 95.6% 94.2%  
UPPER SCH 1934 2780 2832 0 583 272 8,401
% OF COLLEGE 23.0% 33.1% 33.7% 0.0% 6.9% 3.2% 16.4%
% OF RANK 26.2% 28.2% 19.0% 0.0% 4.2% 5.8%  
GRADUATE SCH 134 299 104 0 30 0 567
% OF COLLEGE 23.6% 52.7% 18.3% 0.0% 5.3% 0.0% 1.1%
% OF RANK 1.8% 3.0% 0.7% 0.0% 0.2% 0.0%  
RANK TOTAL 7,378 9,864 14,906 429 14,006 4,726 51,306
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2003

VP AND LIB PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 505 531 697 41 221 1797 3792
% OF COLLEGE 13.3% 14.0% 18.4% 1.1% 5.8% 47.4% 98.3%
% OF RANK 96.7% 97.6% 95.1% 100.0% 100.0% 100.0%  
UPPER SCH 17 13 36 0 0 0 66
% OF COLLEGE 25.8% 19.7% 54.5% 0.0% 0.0% 0.0% 1.7%
% OF RANK 3.3% 2.4% 4.9% 0.0% 0.0% 0.0%  
GRADUATE SCH 0 0 0 0 0 0 0
% OF COLLEGE 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% OF RANK 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
RANK TOTAL 522 544 733 41 221 1,797 3,858
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |


Footer

Academic Program Review | Curriculum Approval Process | Faculty/Personnel | Financial
Forms | Legal | Organization | Policies | Scholarship | Searches | Service
Strategic Plannning | Students | Teaching & Learning | Comments

Last updated 11/22/05. This page has been accessed  [an error occurred while processing this directive] times.