STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2002

| COBA | COE | CHPS | CLASS | COST | VP & LIB |

TOTAL GSUPROFASOPASTPINSTTEMP*OTHERUNIVERSITY TOTAL
LOWER SCH 17926 19164 41495 657 31090 16153 126,485
% OF COLLEGE 14.2% 15.2% 32.8% 0.5% 24.6% 12.8% 66.7%
% OF RANK 56.3% 57.0% 66.3% 34.9% 77.1% 82.6%  
UPPER SCH 10408 11541 19437 1114 8055 2870 53,424
% OF COLLEGE 19.5% 21.6% 36.4% 2.1% 15.1% 5.4% 28.2%
% OF RANK 32.7% 34.4% 31.1% 59.1% 20.0% 14.7%  
GRADUATE SCH 3528 2891 1615 114 1187 523 9,858
% OF COLLEGE 35.8% 29.3% 16.4% 1.2% 12.0% 5.3% 5.2%
% OF RANK 11.1% 8.6% 2.6% 6.0% 2.9% 2.7%  
RANK TOTAL 31,862 33,596 62,547 1,885 40,332 19,546 189,767
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2002

COLLEGE OF BUS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 1767 1143 5081 0 7021 1655 16,667
% OF COLLEGE 10.6% 6.9% 30.5% 0.0% 42.1% 9.9% 46.9%
% OF RANK 24.9% 41.3% 47.1% 0.0% 61.0% 54.2%  
UPPER SCH 4470 1499 5289 264 4237 1302 17,061
% OF COLLEGE 26.2% 8.8% 31.0% 1.5% 24.8% 7.6% 48.1%
% OF RANK 62.9% 54.1% 49.0% 0.0% 36.8% 42.6%  
GRADUATE SCH 870 128 420 0 261 96 1,775
% OF COLLEGE 49.0% 7.2% 23.7% 0.0% 14.7% 5.4% 5.0%
% OF RANK 12.2% 4.6% 3.9% 0.0% 2.3% 3.1%  
RANK TOTAL 7107 2770 10790 264 11519 3053 35,503
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2002

COLLEGE OF EDUPROFASOPASTPINSTTEMP*OTHERCOLLEGE TOTAL
LOWER SCH 186 969 377 0 480 187 2,198
% OF COLLEGE8.4% 44.1% 17.1% 0.0% 21.8% 8.5% 19.4%
% OF RANK 6.7% 26.7% 18.7% 0.0% 31.4% 20.5%  
UPPER SCH 699 958 1278 397 339 357 4,028
% OF COLLEGE 17.4% 23.8% 31.7% 9.9% 8.4% 8.9% 35.5%
% OF RANK 25.3% 26.4% 63.3% 82.5% 22.2% 39.1%  
GRADUATE SCH 1879 1706 363 84 707 369 5,108
% OF COLLEGE 36.8% 33.4% 7.1% 1.6% 13.8% 7.2% 45.1%
% OF RANK 68.0% 47.0% 18.0% 17.5% 46.3% 40.4%  
RANK TOTAL 2,764 3,633 2,018 481 1,526 913 11,334
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2002

COLLEGE OF HPS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 288 606 4847 252 4251 3170 13,414
% OF COLLEGE 2.1% 4.5% 36.1% 1.9% 31.7% 23.6% 53.2%
% OF RANK 22.3% 14.8% 49.0% 34.3% 72.5% 95.1%  
UPPER SCH 841 3086 4764 453 1417 159 10,720
% OF COLLEGE 7.8% 28.8% 44.4% 4.2% 13.2% 1.5% 42.5%
% OF RANK 65.1% 75.5% 48.2% 61.6% 24.2% 4.8%  
GRADUATE SCH 162 396 271 30 198 6 1,063
% OF COLLEGE 15.2% 37.3% 25.5% 2.8% 18.6% 0.6% 4.2%
% OF RANK 12.5% 9.7% 2.7% 4.1% 3.4% 0.2%  
RANK TOTAL 1,291 4,088 9,882 735 5,866 3,335 25,197
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2002

COLLEGE OF LAS PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 8983 9503 18315 0 8714 3426 48,941
% OF COLLEGE 18.4% 19.4% 37.4% 0.0% 17.8% 7.0% 77.1%
% OF RANK 75.0% 72.6% 76.7% 0.0% 84.4% 87.0%  
UPPER SCH 2518 3284 5109 0 1604 767 13,281
% OF COLLEGE 19.0% 24.7% 38.5% 0.0% 12.1% 5.8% 20.9%
% OF RANK 21.0% 25.1% 21.4% 0.0% 15.5% 18.1%  
GRADUATE SCH 473 297 466 0 3 52 1,291
% OF COLLEGE 36.6% 23.0% 36.1% 0.0% 0.2% 4.1% 2.0%
% OF RANK

4.0%

2.3% 2.0% 0.0% 0.0% 1.2%  
RANK TOTAL 11,974 13,084 23,890 0 10,321 4,245 63,513
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2002

COLLEGE OF SNT PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 6003 6943 11942 346 10455 4506 40,194
% OF COLLEGE 14.9% 17.3% 29.7% 0.9% 26.0% 11.2% 81.8%
% OF RANK 74.9% 69.3% 79.4% 100.0% 95.6% 94.1%  
UPPER SCH 1880 2715 2997 0 458 285 8,334
% OF COLLEGE 22.6% 32.6% 36.0% 0.0% 5.5% 3.4% 17.0%
% OF RANK 23.4% 27.1% 19.9% 0.0% 4.2% 5.9%  
GRADUATE SCH 133 364 95 0 18 0 610
% OF COLLEGE 21.8% 59.7% 15.6% 0.0% 3.0% 0.0% 1.2%
% OF RANK 1.7% 3.6% 0.6% 0.0% 0.2% 0.0%  
RANK TOTAL 8,016 10,021 15,034 346 10,931 4,791 49,138
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |

STUDENT CREDIT HOURS
by course level and faculty rank

FALL 2002

VP AND LIB PROF ASOP ASTP INST TEMP *OTHER COLLEGE TOTAL
LOWER SCH 0 0 934 59 170 3209 4,372
% OF COLLEGE 0.0% 0.0% 21.4% 1.3% 3.9% 73.4% 99.7%
% OF RANK 0.0% 0.0% 100.0% 100.0% 100.0% 100.0%  
UPPER SCH 0 0 0 0 0 0 0
% OF COLLEGE 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
% OF RANK 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
GRADUATE SCH 11 0 0 0 0 0 11
% OF COLLEGE 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3%
% OF RANK 100.0% 0.0% 0.0% 0.0% 0.0% 0.0%  
RANK TOTAL 11 0 934 59 170 3,209 4,383
*  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice BOLD numbers are indicative of percentages greater than 0% but less than 1%

SOURCE: Office of the Provost and VPAA
| return to top |


Footer

Academic Program Review | Curriculum Approval Process | Faculty/Personnel | Financial
Forms | Legal | Organization | Policies | Scholarship | Searches | Service
Strategic Plannning | Students | Teaching & Learning | Comments

Last updated 11/21/05. This page has been accessed  [an error occurred while processing this directive] times.