| TOTAL GSU | PROF | ASOP | ASTP | INST | TEMP | *OTHER | UNIVERSITY TOTAL |
| LOWER N | 16265 | 20446 | 41597 | 1156 | 25576 | 20195 | 125235 |
| % OF COLLEGE | 13.0% | 16.3% | 33.2% | (*) | 20.4% | 16.1% | 69.7% |
| % OF RANK | 60.9% | 60.2% | 68.3% | 48.0% | 78.3% | 88.3% | |
| UPPER N | 7929 | 10275 | 17760 | 1221 | 6321 | 2252 | 45758 |
| % OF COLLEGE | 17.3% | 22.5% | 38.8% | 2.7 | 13.8% | 4.9% | 25.5% |
| % OF RANK | 29.7% | 30.2% | 29.2% | 50.7% | 19.4% | 9.8% | |
| GRADUATE N | 2524 | 3264 | 1545 | 33 | 763 | 429 | 8558 |
| % OF COLLEGE | 29.5% | 38.1% | 18.1% | (*) | 8.9% | 5.0 | 4.8% |
| % OF RANK | 9.4% | 9.6% | 2.5% | 1.4% | 2.3% | 1.9% | |
| RANK TOTAL | 26718 | 33985 | 60902 | 2410 | 32660 | 22876 | 179551 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF BUS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 1128 | 1680 | 3172 | 0 | 7852 | 1819 | 15651 |
| % OF COLLEGE | 7.2% | 10.7% | 20.3% | (*) | 50.2% | 11.6% | 49.1% |
| % OF RANK | 22.0% | 45.0% | 37.4% | 66.3% | 66.7% | ||
| UPPER N | 3253 | 1812 | 4878 | 0 | 3784 | 867 | 14594 |
| % OF COLLEGE | 22.3% | 12.4% | 33.4% | (*) | 25.9% | 5.9% | 45.7% |
| % OF RANK | 63.5% | 48.6% | 57.6% | 31.9% | 31.8% | ||
| GRADUATE N | 741 | 240 | 420 | 0 | 212 | 42 | 1655 |
| % OF COLLEGE | 44.8% | 14.5% | 25.4% | (*) | 12.8% | 2.5% | 5.2% |
| % OF RANK | 14.5% | 6.4% | 5.0% | 1.8% | 1.5% | ||
| RANK TOTAL | 5122 | 3732 | 8470 | 0 | 11848 | 2728 | 31900 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF EDU | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 117 | 465 | 81 | 51 | 504 | 172 | 1390 |
| % OF COLLEGE | 8.4% | 33.5% | 5.8% | 3.7% | 36.3% | 12.4% | 15.6% |
| % OF RANK | 5.8% | 16.2% | 6.2% | 7.6% | 34.3% | 31.4% | |
| UPPER N | 663 | 735 | 668 | 616 | 651 | 141 | 3474 |
| % OF COLLEGE | 19.1% | 21.2% | 19.2% | 17.7% | 18.7% | 4.1% | 39.1% |
| % OF RANK | 32.8% | 25.6% | 51.0% | 92.4% | 44.3% | 25.8% | |
| GRADUATE N | 1243 | 1669 | 562 | 0 | 313 | 234 | 4021 |
| % OF COLLEGE | 30.9% | 41.5% | 14.0% | (*) | 7.8% | 5.8% | 45.3% |
| % OF RANK | 61.4% | 58.2% | 42.9% | (*) | 21.3% | 42.8% | |
| RANK TOTAL | 2023 | 2869 | 1311 | 667 | 1468 | 547 | 8885 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF HPS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 816 | 435 | 3307 | 278 | 3211 | 4337 | 12384 |
| % OF COLLEGE | 6.6% | 3.5% | 26.7% | 2.2% | 25.9% | 35.0% | 54.1% |
| % OF RANK | 51.9% | 12.8% | 40.7% | 30.3% | 78.4% | 90.7% | |
| UPPER N | 691 | 2379 | 4579 | 605 | 734 | 363 | 9351 |
| % OF COLLEGE | 7.4% | 25.4% | 49.0% | 6.5% | 7.8% | 3.9% | 40.8% |
| % OF RANK | 44.0% | 69.8% | 56.4% | 66.0% | 17.9% | 7.6% | |
| GRADUATE N | 65 | 595 | 239 | 33 | 153 | 80 | 1165 |
| % OF COLLEGE | 5.6% | 51.1% | 20.5% | 2.8% | 13.1% | 6.9% | 5.1% |
| % OF RANK | 4.1% | 17.5% | 2.9% | 3.6% | 3.7% | 1.7% | |
| RANK TOTAL | 1572 | 3409 | 8125 | 916 | 4098 | 4780 | 22900 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF LAS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 6527 | 10294 | 19234 | 445 | 7551 | 3436 | 47487 |
| % OF COLLEGE | 13.7% | 21.7% | 40.5% | (*) | 15.9% | 7.2% | 79.3% |
| % OF RANK | 73.9% | 74.6% | 79.0% | 100.0 | 88.9% | 86.3% | |
| UPPER N | 1961 | 3083 | 4882 | 0 | 865 | 479 | 11270 |
| % OF COLLEGE | 17.4% | 27.4% | 43.3% | (*) | 7.7% | 4.3% | 18.8% |
| % OF RANK | 22.2% | 22.3% | 20.1% | (*) | 10.2% | 12.0% | |
| GRADUATE N | 345 | 429 | 224 | 0 | 79 | 66 | 1143 |
| % OF COLLEGE | 30.2% | 37.5% | 19.6% | (*) | 6.9% | 5.8% | 1.9% |
| % OF RANK | 3.9% | 3.1% | (*) | (*) | (*) | 1.7% | |
| RANK TOTAL | 8833 | 13806 | 24340 | 445 | 8495 | 3981 | 59900 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF SNT | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 7081 | 6781 | 14170 | 361 | 5924 | 6460 | 40777 |
| % OF COLLEGE | 17.4% | 16.6% | 34.7% | (*) | 14.5% | 15.8% | 84.7% |
| % OF RANK | 83.0% | 72.5% | 83.5% | 100.0% | 95.3% | 95.8% | |
| UPPER N | 1318 | 2243 | 2698 | 0 | 287 | 273 | 6819 |
| % OF COLLEGE | 19.3% | 32.9% | 39.6% | 0.0% | 4.2% | 4.0% | 14.2% |
| % OF RANK | 15.4% | 24.0% | 15.9% | 0.0% | 4.6% | 4.1% | |
| GRADUATE N | 131 | 328 | 99 | 0 | 6 | 7 | 571 |
| % OF COLLEGE | 22.9% | 57.4% | 17.3% | 0.0% | 1.1% | 1.2% | 1.2% |
| % OF RANK | 1.5% | 3.5% | (*) | 0.0% | (*) | (*) | |
| RANK TOTAL | 8529 | 9352 | 16967 | 361 | 6217 | 6740 | 48167 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| VP AND LIB | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 596 | 791 | 1633 | 21 | 534 | 3971 | 7546 |
| % OF COLLEGE | 7.9% | 10.5% | 21.6% | (*) | 7.1% | 52.6% | 96.8% |
| % OF RANK | 93.1% | 96.9% | 96.7% | 100.0% | 100.0% | 96.9% | |
| UPPER N | 44 | 22 | 55 | 0 | 0 | 129 | 250 |
| % OF COLLEGE | 17.6% | 8.8% | 22.0% | 0.0% | 0.0% | 51.6% | 3.2% |
| % OF RANK | 6.9% | 2.7% | 3.3% | 0.0% | 0.0% | 3.1% | |
| GRADUATE N | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| % OF COLLEGE | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| % OF RANK | 0.0% | (*) | 0.0% | 0.0% | 0.0% | 0.0% | |
| RANK TOTAL | 640 | 816 | 1688 | 21 | 534 | 4100 | 7799 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |