| TOTAL GSU | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 17317 | 18177 | 40601 | 2594 | 31495 | 15435 | 125439 |
| % OF COLLEGE | 13.7 | 14.5 | 32.4 | 2.1 | 25.1 | 12.3 | 70.7 |
| % OF RANK | 63.6 | 55.2 | 70.8 | 64.8 | 83.6 | 83.7 | |
| UPPER N | 7571 | 11444 | 14750 | 1341 | 5947 | 2518 | 43571 |
| % OF COLLEGE | 17.4 | 26.3 | 33.9 | 3.1 | 13.6 | 5.8 | 24.6 |
| % OF RANK | 28.1 | 34.7 | 25.7 | 33.5 | 15.8 | 13.6 | |
| GRADUATE N | 2225 | 3329 | 1981 | 71 | 248 | 494 | 8348 |
| % OF COLLEGE | 26.7 | 39.9 | 23.7 | (*) | 3.0 | 5.9 | 4.7 |
| % OF RANK | 8.3 | 10.1 | 3.5 | 1.8 | (*) | 2.7 | |
| RANK TOTAL | 26933 | 32950 | 57332 | 4006 | 37690 | 18447 | 177358 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF BUS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 2472 | 993 | 3923 | 0 | 6371 | 1334 | 15093 |
| % OF COLLEGE | 16.4 | 6.6 | 26.0 | 0.0 | 42.2 | 8.8 | 49.6 |
| % OF RANK | 38.8 | 25.2 | 48.9 | 64.0 | 62.0 | ||
| UPPER N | 3237 | 2588 | 3425 | 0 | 3553 | 819 | 13622 |
| % OF COLLEGE | 23.8 | 19.0 | 25.1 | 0.0 | 26.1 | 6.0 | 44.7 |
| % OF RANK | 50.8 | 65.6 | 42.7 | 35.7 | 38.0 | ||
| GRADUATE N | 665 | 365 | 681 | 0 | 28 | 00 | 1739 |
| % OF COLLEGE | 38.2 | 21.0 | 39.2 | 0.0 | 1.6 | 0.0 | 5.7 |
| % OF RANK | 10.4 | 9.2 | 8.5 | (*) | 0.0 | ||
| RANK TOTAL | 6374 | 3.946 | 8029 | 0 | 9952 | 2153 | 30454 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF EDU | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 146 | 642 | 101 | 42 | 316 | 156 | 1403 |
| % OF COLLEGE | 10.4 | 45.8 | 7.2 | 3.0 | 22.5 | 11.1 | 15.4 |
| % OF RANK | 10.8 | 20.2 | 5.6 | 5.0 | 27.5 | 20.0 | |
| UPPER N | 339 | 906 | 1027 | 781 | 744 | 297 | 4094 |
| % OF COLLEGE | 8.3 | 22.1 | 25.1 | 19.1 | 18.2 | 7.3 | 45.0 |
| % OF RANK | 25.1 | 28.5 | 57.2 | 93.9 | 64.6 | 38.1 | |
| GRADUATE N | 868 | 1627 | 669 | 9 | 91 | 327 | 3591 |
| % OF COLLEGE | 24.2 | 45.3 | 18.6 | (*) | 2.5 | 9.1 | 39.5 |
| % OF RANK | 64.2 | 51.2 | 37.2 | 1.1 | 7.9 | 41.9 | |
| RANK TOTAL | 1353 | 3175 | 1797 | 832 | 1151 | 780 | 9088 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF HPS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 529 | 636 | 3441 | 260 | 4182 | 3510 | 12558 |
| % OF COLLEGE | 4.2 | 5.1 | 27.4 | 2.1 | 33.3 | 28.0 | 54.0 |
| % OF RANK | 39.1 | 14.8 | 47.3 | 29.6 | 77.4 | 86.2 | |
| UPPER N | 727 | 3077 | 3597 | 556 | 1167 | 489 | 9613 |
| % OF COLLEGE | 7.6 | 32.0 | 37.4 | 5.8 | 12.1 | 5.1 | 41.3 |
| % OF RANK | 53.7 | 71.7 | 49.4 | 63.3 | 21.6 | 12.0 | |
| GRADUATE N | 97 | 577 | 240 | 62 | 54 | 75 | 1105 |
| % OF COLLEGE | 8.8 | 52.2 | 21.7 | 5.6 | 4.9 | 6.8 | 4.7 |
| % OF RANK | 7.2 | 13.4 | 3.3 | 7.1 | 1.0 | 1.8 | |
| RANK TOTAL | 1353 | 4290 | 7278 | 878 | 5403 | 4074 | 23276 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF LAS | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 6266 | 8754 | 15613 | 913 | 10262 | 4382 | 46190 |
| % OF COLLEGE | 13.6 | 19.0 | 33.8 | 2.0 | 22.2 | 9.5 | 80.4 |
| % OF RANK | 74.0 | 71.6 | 77.0 | 99.6 | 96.1 | 89.1 | |
| UPPER N | 1795 | 3024 | 4400 | 4 | 342 | 459 | 10024 |
| % OF COLLEGE | 17.9 | 30.2 | 43.9 | 0.0 | 3.4 | 4.6 | 17.4 |
| % OF RANK | 21.2 | 24.7 | 21.7 | (*) | 3.2 | 9.3 | |
| GRADUATE N | 406 | 451 | 254 | 0 | 69 | 79 | 1259 |
| % OF COLLEGE | 32.2 | 35.8 | 20.2 | 0.0 | 5.5 | 6.3 | 2.2 |
| % OF RANK | 4.8 | 3.7 | 1.3 | 0.0 | (*) | 1.6 | |
| RANK TOTAL | 8467 | 12229 | 20267 | 917 | 10673 | 4920 | 57473 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| COLLEGE OF SNT | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 7140 | 5799 | 12585 | 366 | 8221 | 3378 | 37489 |
| % OF COLLEGE | 19.0 | 15.5 | 33.6 | 1.0 | 21.9 | 9.0 | 84.9 |
| % OF RANK | 81.8 | 73.2 | 84.2 | 100.0 | 98.2 | 89.0 | |
| UPPER N | 1401 | 1819 | 2232 | 0 | 141 | 405 | 5998 |
| % OF COLLEGE | 23.4 | 30.3 | 37.2 | 0.0 | 2.4 | 6.8 | 13.6 |
| % OF RANK | 16.0 | 22.9 | 14.9 | 0.0 | 1.7 | 10.7 | |
| GRADUATE N | 189 | 309 | 137 | 0 | 6 | 13 | 654 |
| % OF COLLEGE | 28.9 | 47.2 | 20.9 | 0.0 | 0.9 | 2.0 | 1.5 |
| % OF RANK | 2.2 | 3.9 | (*) | 0.0 | (*) | (*) | |
| RANK TOTAL | 8730 | 7927 | 14954 | 366 | 8368 | 3796 | 44141 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| VP AND LIB | PROF | ASOP | ASTP | INST | TEMP | *OTHER | COLLEGE TOTAL |
| LOWER N | 584 | 1353 | 4938 | 1013 | 2143 | 2675 | 12706 |
| % OF COLLEGE | 4.6 | 10.6 | 38.9 | 8.0 | 16.9 | 21.1 | 98.3 |
| % OF RANK | 88.9 | 97.8 | 98.6 | 100.0 | 100.0 | 98.2 | |
| UPPER N | 73 | 30 | 69 | 0 | 0 | 48 | 220 |
| % OF COLLEGE | 33.2 | 13.6 | 31.4 | 0.0 | 0.0 | 21.8 | 1.7 |
| % OF RANK | 11.1 | 2.2 | 1.4 | 0.0 | 0.0 | 1.8 | |
| GRADUATE N | 0 | 0 | 0 | 0 | 0 | 0 | |
| % OF COLLEGE | 0.0 | ||||||
| % OF RANK | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| RANK TOTAL | 657 | 1383 | 5007 | 1013 | 2143 | 2723 | 12926 |
| * Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |