|
Definitions:
|
| COLLEGE OF BUSINESS ADMINISTRATION | |||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||
|---|---|---|---|---|---|---|---|
| Accountancy | * | 319.88 | 295.26 | 280.99 | 305.26 | 343.10 | 335.70 |
| ** | 6183.3 | 5707.3 | 5246 | 5394 | 5795 | 5670 | |
| *** | 19.33 | 19.33 | 18.67 | 17.67 | 16.89 | 16.89 | |
| Finance and Economics | 340.42 | 297.01 | 318.05 | 300.05 | 311.11 | 334.43 | |
| 6808.3 | 6632.3 | 6256 | 6100 | 6188 | 6615 | ||
| 20 | 22.33 | 19.67 | 20.33 | 19.89 | 19.78 | ||
| Management | 399.32 | 287.37 | 257.62 | 331.34 | 339.86 | 362.09 | |
| 8653.3 | 8046.3 | 7556 | 9387 | 8799 | 9255 | ||
| 21.67 | 28 | 29.33 | 28.33 | 25.89 | 25.56 | ||
| Marketing | 375.89 | 349.78 | 354.06 | 278.57 | 309.55 | 306.08 | |
| 6138.3 | 5012.3 | 4840 | 3900 | 3922 | 3878 | ||
| 16.33 | 14.33 | 13.67 | 14 | 12.67 | 12.67 | ||
| NOTE: Credit hours for 1992-1994 data are distributed equally among four departments. Credit hours after 1994 are distributed according to home department of instructor. | |||||||
| * Credit Hours Per FTE ** Credit Hours *** Full-Time Equivalent Faculty excluding reassigned time for research, program management, etc. | |||||||
| COLLEGE OF EDUCATION | |||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||
|---|---|---|---|---|---|---|---|
| Early Childhood Education | * | 293.16 | 273.28 | 251.17 | 194.22 | 185.30 | 224.36 |
| ** | 4887 | 4919 | 4521 | 3626 | 3480 | 3740 | |
| *** | 16.67 | 18 | 18 | 18.67 | 18.78 | 16.67 | |
| Curriculum, Foundations, and Research1 | 378.20 | 324.80 | 282.35 | 339.50 | 257.91 | 224.44 | |
| 4285 | 3680 | 3295 | 3962 | 4155 | 4215 | ||
| 11.33 | 11.33 | 11.67 | 11.67 | 16.11 | 18.78 | ||
| Leadership, Technology, & Human Development1 | 174.76 | 126.73 | 154.73 | 153.03 | 218.41 | 208.38 | |
| 1980 | 1901 | 2321 | 2346 | 5482 | 5324 | ||
| 11.33 | 15 | 15 | 15.33 | 25.1 | 25.55 | ||
| Middle Grades and Secondary Education | 250.08 | 219.82 | 153.88 | 185.54 | 151.20 | 149.81 | |
| 3001 | 3005 | 2359 | 2412 | 2587 | 2797 | ||
| 12 | 13.67 | 15.33 | 13 | 17.11 | 18.67 | ||
| Student Development Programs1 | 271.23 | 261.63 | 232.79 | 223.84 | |||
| 4280 | 4419 | 4139 | 3953 | ||||
| 15.78 | 16.89 | 17.78 | 17.66 | ||||
| 1 College departments reorganized in Fall 96; data for previous years reflect former organizational structure. | |||||||
| * Credit Hours Per FTE ** Credit Hours *** Full-Time Equivalent Faculty excluding reassigned time for research, program management, etc. | |||||||
| COLLEGE OF HEALTH AND PROFESSIONAL STUDIES | |||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||
|---|---|---|---|---|---|---|---|
| Family and Consumer Sciences | * | 239.89 | 220.87 | 219.86 | 238.78 | 245.80 | 258.01 |
| ** | 3759 | 3386 | 3885 | 4138 | 4589 | 4559 | |
| *** | 15.67 | 15.33 | 17.67 | 17.33 | 18.67 | 17.67 | |
| Health Science Education1 | 636.16 | 716.69 | 547.61 | 636.50 | |||
| 3747 | 4938 | 4808 | 5022 | ||||
| 5.89 | 6.89 | 8.78 | 7.89 | ||||
| Health and Kinesiology1 | 381.86 | 408.86 | 360.99 | 360.99 | 456.87 | 476.55 | |
| 5472 | 5724 | 5895 | 6068 | 12235 | 11542 | ||
| 14.33 | 14 | 16.33 | 17 | 26.78 | 24.22 | ||
| Nursing | 85.88 | 105.67 | 129.13 | 134.08 | 147.12 | 147.24 | |
| 1947 | 2219 | 2496 | 3218 | 3041 | 2503 | ||
| 22.67 | 21 | 19.33 | 24 | 20.67 | 17 | ||
| Recreation and Sports Management1 | 272.45 | 304.75 | 268.74 | 301.33 | 354.21 | 342.76 | |
| 2542 | 2438 | 2330 | 2712 | 3071 | 3695 | ||
| 9.33 | 8 | 8.67 | 9 | 8.67 | 10.78 | ||
| 1 College departments reorganized in Fall 96; data for previous years reflect former organizational structure. | |||||||
| * Credit Hours Per FTE ** Credit Hours *** Full-Time Equivalent Faculty excluding reassigned time for research, program management, etc. | |||||||
| COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES | |||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||
|---|---|---|---|---|---|---|---|
| Art | * | 295.98 | 305.32 | 305.80 | 308.55 | 327.95 | 301.17 |
| ** | 4342 | 4479 | 4587 | 4835 | 4811 | 4117 | |
| *** | 14.67 | 14.67 | 15 | 15.67 | 14.67 | 13.67 | |
| Communication Arts | 270.67 | 259.71 | 263.26 | 231.26 | 250.05 | 220.86 | |
| 6136 | 6407 | 5968 | 5319 | 5446 | 5007 | ||
| 22.67 | 24.67 | 22.67 | 23 | 21.78 | 22.67 | ||
| English and Philosophy1 | 311.41 | 308.08 | 280.83 | 279.88 | 294.87 | ||
| 15362 | 16430 | 15165 | 15673 | 15673 | |||
| 49.33 | 53.33 | 54 | 56 | 54.22 | |||
| Foreign Languages | 268.85 | 253.84 | 219.87 | 243.12 | 217.51 | 224.72 | |
| 4928 | 4823 | 4105 | 4539 | 4398 | 4618 | ||
| 18.33 | 19 | 18.67 | 18.67 | 20.22 | 20.55 | ||
| History | 536.04 | 480.40 | 462.85 | 539.54 | 525.94 | 513.54 | |
| 12865 | 12010 | 12034 | 12949 | 12449 | 11986 | ||
| 24 | 25 | 26 | 24 | 23.67 | 23.34 | ||
| Learning Support-Reading1 | 463.99 | 378.30 | 359.98 | 343.88 | 250.73 | 212.50 | |
| 4793 | 4793 | 4561 | 4357 | 4122 | 2975 | ||
| 10.33 | 12.67 | 12.67 | 12.67 | 16.44 | 14 | ||
| Learning Support-Writing1 | 190.65 | 190.65 | 232.59 | 211.24 | 267.65 | 205.00 | |
| 3750 | 3750 | 4575 | 4155 | 4550 | 3485 | ||
| 19.67 | 19.67 | 19.67 | 19.67 | 17 | 17 | ||
| Literature & Philosophy1 | 260.17 | ||||||
| 5898 | |||||||
| 22.67 | |||||||
| Music | * | 200.31 | 193.27 | 186.61 | 194.24 | 228.22 | 166.60 |
| ** | 3271 | 3415 | 3234 | 3497 | 3777 | 3442 | |
| *** | 16.33 | 17.67 | 17.33 | 18 | 16.55 | 20.66 | |
| Political Science | 448.35 | 465.76 | 432.99 | 419.00 | 427.10 | 402.30 | |
| 8967 | 9469 | 8517 | 8799 | 8636 | 8404 | ||
| 20 | 20.33 | 19.67 | 21 | 20.22 | 20.89 | ||
| Psychology | 527.33 | 489.28 | 457.24 | 430.50 | 434.52 | 400.83 | |
| 7910 | 7667 | 7165 | 6746 | 6809 | 6281 | ||
| 15 | 15.67 | 15.67 | 15.67 | 15.67 | 15.67 | ||
| Sociology and Anthropology | 532.75 | 424.19 | 464.39 | 552.22 | 529.04 | 407.39 | |
| 6750 | 6647 | 7277 | 8101 | 7761 | 6836 | ||
| 12.67 | 15.67 | 15.67 | 14.67 | 14.67 | 16.78 | ||
| Writing & Linguistics1 | 319.6 | ||||||
| 10617 | |||||||
| 33.22 | |||||||
| 1 College departments reorganized in Fall 96; data for previous years reflect former organizational structure. | |||||||
| * Credit Hours Per FTE ** Credit Hours *** Full-Time Equivalent Faculty excluding reassigned time for research, program management, etc. | |||||||
| COLLEGE OF SCIENCE AND TECHNOLOGY | |||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ||
|---|---|---|---|---|---|---|---|
| Biology | * | 454.41 | 486.11 | 452.48 | 434.17 | 423.93 | 414.35 |
| ** | 9847 | 11341 | 11312 | 10711 | 10929 | 10773 | |
| ** * | 21.67 | 23.33 | 25 | 24.67 | 25.78 | 26 | |
| Chemistry | 270.56 | 306.49 | 259.30 | 252.13 | 293.07 | 299.24 | |
| 3428 | 3779 | 3804 | 4034 | 4103 | 4324 | ||
| 12.67 | 12.33 | 14.67 | 16 | 14 | 14.45 | ||
| Engineering Technology1 | 222.25 | 185.07 | 173.48 | 184.36 | 147.04 | ||
| 2667 | 2776 | 2139 | 2028 | 1716 | |||
| 12 | 15 | 12.33 | 11 | 11.67 | |||
| Geology and Geography | 350.82 | 297.00 | 326.64 | 334.68 | 330.65 | 300.94 | |
| 3859 | 3564 | 3593 | 3571 | 3528 | 3211 | ||
| 11 | 12 | 11 | 10.67 | 10.67 | 10.67 | ||
| Industrial Technology1 | 240.93 | 249.71 | 273.26 | 227.31 | 206.52 | ||
| 3614 | 3913 | 4189 | 3637 | 3672 | |||
| 15 | 15.67 | 15.33 | 16 | 17.78 | |||
| Learning Support-Math | 204.87 | 193.89 | 252.54 | 255.97 | 219.09 | 221.73 | |
| 3620 | 3620 | 4715 | 5035 | 4820 | 3745 | ||
| 17.67 | 18.67 | 18.67 | 19.67 | 22 | 16.89 | ||
| Mathematics and Computer Sci. | 493.20 | 436.80 | 442.83 | 474.18 | 493.73 | 432.58 | |
| 15452 | 15869 | 15499 | 16122 | 17389 | 17061 | ||
| 31.33 | 36.33 | 35 | 34 | 35.22 | 39.44 | ||
| Physics1 | 338.52 | 290.82 | 244.17 | 277.91 | 300.63 | 382.55 | |
| 2935 | 3103 | 3582 | 3799 | 4311 | 3485 | ||
| 8.67 | 10.67 | 14.67 | 13.67 | 14.34 | 9.11 | ||
| School of Technology1 | * | 234.31 | |||||
| ** | 6535 | ||||||
| ** | 27.89 | ||||||
| 1 College departments reorganized in Fall 96; data for previous years reflect former organizational structure. | |||||||
| * Credit Hours Per FTE ** Credit Hours *** Full-Time Equivalent Faculty excluding reassigned time for research, program management, etc. | |||||||
SOURCE: Office of the Provost and VPAA (wsm). June 24, 1998
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |