| FACULTY RANK | TOTAL | BUS | EDU | HPS | LAS | SNT | VP/LIB |
| UNDERGRADUATE, LOWER DIVISION COURSES | |||||||
| Full Professor | 9.9 | 14.1 | 0 | 3.1 | 8.9 | 15.7 | 1.8 |
| Associate Professor | 17.7 | 14.4 | 67.1 | 6.8 | 22.3 | 16.8 | 7.6 |
| Assistant Professor | 38.6 | 44.8 | 9.7 | 26.5 | 43.5 | 34.2 | 40.6 |
| Instructor | 6.7 | 7.3 | 0 | 1.4 | 3.2 | 8.1 | 19.5 |
| Temporary/Visiting | 17.8 | 15.7 | 17.1 | 34.5 | 15.6 | 17.2 | 17 |
| Other+ | 9.3 | 3.7 | 6 | 27.6 | 6.5 | 8.1 | 13.5 |
| UNDERGRADUATE, UPPER DIVISION COURSES | |||||||
| Full Professor | 17.1 | 19.6 | 6.6 | 10 | 18.8 | 29.8 | 86.2 |
| Associate Professor | 24.9 | 24.9 | 26.6 | 20.3 | 23.5 | 33.4 | 13.8 |
| Assistant Professor | 37 | 32.8 | 30.8 | 46.7 | 41.5 | 31.1 | 0 |
| Instructor | 7.1 | 10.8 | 14.6 | 5.2 | 3.7 | 0 | 0 |
| Temporary/Visiting | 8.4 | 3.8 | 13.2 | 12.5 | 10.7 | 1.7 | 0 |
| Other+ | 5.5 | 8.1 | 8.4 | 5.3 | 1.8 | 4 | 0 |
| GRADUATE COURSES | |||||||
| Full Professor | 26.4 | 31.3 | 27.6 | 21.1 | 34.7 | 10.1 | 0 |
| Associate Professor | 30.5 | 41.3 | 27.5 | 28.8 | 33.9 | 31.8 | 0 |
| Assistant Professor | 31 | 27.4 | 25.6 | 47.8 | 25.3 | 58.1 | 0 |
| Instructor | (*) | 0 | (*) | 0 | (*) | 0 | 0 |
| Temporary/Visiting | 6.2 | 0 | 9.4 | 1.3 | 6 | 0 | 0 |
| Other+ | 5.6 | 0 | 9.7 | (*) | 0 | 0 | 0 |
| + Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. (*) Indicates percentage is less than 1%. | |||||||
SOURCE: Office of the Provost and Vice President for Academic Affairs.
| FACULTY RANK | TOTAL | BUS | EDU | HPS | LAS | SNT | VP/LIB |
| UNDERGRADUATE, LOWER DIVISION COURSES | |||||||
| Full Professor | 12,774 | 1,432 | 0 | 332 | 4,685 | 6,048 | 277 |
| Associate Professor | 22,763 | 1,460 | 1,175 | 713 | 11,805 | 6,471 | 1,139 |
| Assistant Professor | 49,772 | 4,555 | 170 | 2,797 | 23,002 | 13,168 | 6,080 |
| Instructor | 8,645 | 740 | 0 | 150 | 1,697 | 3,135 | 2,923 |
| Temporary/Visiting | 22,947.5 | 1,595 | 300 | 3,641.5 | 8,253 | 6,615 | 2,543 |
| Other+ | 11,958.5 | 380 | 105 | 2,908.5 | 3,418 | 3,116 | 2,031 |
| Total | 128,860 | 10,162 | 1,750 | 10,542 | 52,860 | 38,553 | 14,993 |
| UNDERGRADUATE, UPPER DIVISION COURSES | |||||||
| Full Professor | 9,028 | 2,730 | 540 | 1,055 | 2,453 | 1,976 | 274 |
| Associate Professor | 13,124 | 3,460 | 2,186 | 2,144 | 3,078 | 2,212 | 44 |
| Assistant Professor | 19,521 | 4,560 | 2,534 | 4,941 | 5,423 | 2,063 | 0 |
| Instructor | 3,729 | 1,495 | 1,199 | 550 | 485 | 0 | 0 |
| Temporary/Visiting | 4,439 | 530 | 1,085 | 1,319 | 1,393 | 112 | 0 |
| Other+ | 2,880 | 1,125 | 689 | 562 | 240 | 264 | 0 |
| Total | 52,721 | 13,900 | 8,233 | 10,571 | 13,072 | 6,627 | 318 |
| GRADUATE COURSES | |||||||
| Full Professor | 2,923 | 424 | 1,753 | 158 | 459 | 129 | 0 |
| Associate Professor | 3,374 | 560 | 1,745 | 216 | 448 | 405 | 0 |
| Assistant Professor | 3,432 | 372 | 1,627 | 358 | 335 | 740 | 0 |
| Instructor | 16 | 0 | 15 | 0 | 1 | 0 | 0 |
| Temporary/Visiting | 690 | 0 | 600 | 10 | 80 | 0 | 0 |
| Other+ | 622 | 0 | 615 | 7 | 0 | 0 | 0 |
| Total | 11,057 | 1,356 | 6,355 | 749 | 1,323 | 1,274 | 0 |
| + Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. | |||||||
SOURCE: Office of the Provost and Vice President for Academic Affairs.
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |