PERCENTAGE OF COURSE CREDIT HOURS
GSU Students are Exposed to Faculty


Skip to Credit Hours Distribution by Rank

FALL 2003

COLLEGE AND COURSE DIVISION

FACULTY RANK TOTAL COBA COE CHHS CLASS COST CIT VP/LIB
UNDERGRADUATE, LOWER DIVISION COURSES
Full Professor 13.3 10.6 25.2 3.1 17.3 12.5 7.3 13.3
Associate Professor 16.5 11.1 29.3 7.7 21.2 16.0 3.9 14.0
Assistant Professor 28.7 27.3 21.4 27.9 30.5 28.3 30.7 18.4
Instructor 0.8 2.1 0.0 1.9 0.0 1.0 0.0 1.1
Temporary/Visiting 28.4 37.2 0.0 35.5 22.6 31.6 50.1 5.8
Other+ 12.4 11.8 24.1 23.9 8.5 10.5 8.1 47.4
UNDERGRADUATE, UPPER DIVISION COURSES
Full Professor 20.4 33.5 12.7 7.8 18.9 23.0 11.9 25.8
Associate Professor 23.1 10.1 34.2 28.1 28.3 33.1 5.2 19.7
Assistant Professor 32.6 25.2 22.6 43.0 38.0 33.7 22.5 54.5
Instructor 2.5 1.2 9.0 7.0 0.0 0.0 0.0 0.0
Temporary/Visiting 17.4 26.7 7.7 13.0 10.7 6.9 57.9 0.0
Other+ 4.0 3.3 13.8 1.2 4.1 3.2 2.5 0.0
GRADUATE COURSES
Full Professor 39.2 51.3 42.6 22.8 29.7 23.6 13.7 0.0
Associate Professor 26.1 8.6 29.2 31.3 22.4 52.7 6.8 0.0
Assistant Professor 17.7 20.4 10.4 33.7 28.2 18.3 74.0 0.0
Instructor 0.9 0.0 1.1 2.9 0.0 0.0 0.0 0.0
Temporary/Visiting 10.6 14.5 10.5 9.4 9.5 5.3 5.5 0.0
Other+ 5.4 5.2 6.1 0.0 10.2 0.0 0.0 0.0
+  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.
Notice bold numbers are indicative of percentages greater than 0% but less than 1%.

SOURCE: Office of the Provost and Vice President for Academic Affairs. August 4, 2005.

| return to top |

FALL 2003

COLLEGE AND COURSE DIVISION
CREDIT HOURS DISTRIBUTION BY RANK

FACULTY RANK TOTAL COBA COE CHHS CLASS COST CIT VP/LIB
UNDERGRADUATE, LOWER DIVISION COURSES
Full Professor 17,037 1,392 498 405 8,543 5,310 284 505
Associate Professor 21,137 1,458 579 1,008 10,625 6,785 151 531
Assistant Professor 36,813 3,594 423 3,663 15,267 11,970 1,199 697
Instructor 999 282 0 247 0 429 0 41
Temporary/Visiting 36,413 4,896 0 4,652 11,295 13,393 1,956 221
Other+ 15,978 1,557 476 3,133 4,249 4,451 315 1,797
Total 128,377 13,179 1,976 13,108 50,079 42,338 3,905 3,792
UNDERGRADUATE, UPPER DIVISION COURSES
Full Professor 11,596 5,193 630 849 2,577 1,934 396 17
Associate Professor 13,111 1,560 1,695 3,043 3,849 2,780 171 13
Assistant Professor 18,476 3,903 1,119 4,663 5,176 2,832 747 36
Instructor 1,393 192 447 754 0 0 0 0
Temporary/Visiting 9,894 4,134 381 1,413 1,463 583 1,920 0
Other+ 2,243 519 684 126 558 272 84 0
Total 56,713 15,501 4,956 10,848 13,623 8,401 3,318 66
GRADUATE COURSES
Full Professor 4,554 945 2,812 256 377 134 30 0
Associate Professor 3,036 159 1,927 351 285 299 15 0
Assistant Professor 2,061 375 684 378 358 104 162 0
Instructor 107 0 75 32 0 0 0 0
Temporary/Visiting 1,228 267 693 105 121 30 12 0
Other+ 630 96 405 0 129 0 0 0
Total 11,616 1,842 6,596 1,122 1,270 567 219 0
+  Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank.

SOURCE: Office of the Provost and Vice President for Academic Affairs. August 4, 2005.

| return to top |

Footer

Academic Program Review | Curriculum Approval Process | Faculty/Personnel | Financial
Forms | Legal | Organization | Policies | Scholarship | Searches | Service
Strategic Plannning | Students | Teaching & Learning | Comments

Last updated 9/5/05. This page has been accessed [an error occurred while processing this directive] times.