| FACULTY RANK | TOTAL | BUS | EDU | HPS | LAS | SNT | VP/LIB |
| UNDERGRADUATE, LOWER DIVISION COURSES | |||||||
| Full Professor | 13.0 | 7.2 | 8.4 | 6.6 | 13.7 | 17.4 | 7.9 |
| Associate Professor | 16.3 | 10.7 | 33.5 | 3.5 | 21.7 | 16.6 | 10.5 |
| Assistant Professor | 33.2 | 20.3 | 5.8 | 26.7 | 40.5 | 34.7 | 21.6 |
| Instructor | 0.9 | 0.0 | 3.7 | 2.2 | 0.9 | 0.9 | 0.3 |
| Temporary/Visiting | 20.4 | 50.2 | 36.3 | 25.9 | 15.9 | 14.5 | 7.1 |
| Other+ | 16.1 | 11.6 | 12.4 | 35.0 | 7.2 | 15.8 | 52.6 |
| UNDERGRADUATE, UPPER DIVISION COURSES | |||||||
| Full Professor | 17.3 | 22.3 | 19.1 | 7.4 | 17.4 | 19.3 | 17.6 |
| Associate Professor | 22.5 | 12.4 | 21.2 | 25.4 | 27.4 | 32.9 | 8.8 |
| Assistant Professor | 38.8 | 33.4 | 19.2 | 49.0 | 43.3 | 39.6 | 22.0 |
| Instructor | 2.7 | 0.0 | 17.7 | 6.5 | 0.0 | 0.0 | 0.0 |
| Temporary/Visiting | 13.8 | 25.9 | 18.7 | 7.8 | 7.7 | 4.2 | 0.0 |
| Other+ | 4.9 | 5.9 | 4.1 | 3.9 | 4.3 | 4.0 | 51.6 |
| GRADUATE COURSES | |||||||
| Full Professor | 29.5 | 44.8 | 30.9 | 5.6 | 30.2 | 22.9 | 0 |
| Associate Professor | 38.1 | 14.5 | 41.5 | 51.1 | 37.5 | 57.4 | 0 |
| Assistant Professor | 18.1 | 25.4 | 14.0 | 20.5 | 19.6 | 17.3 | 0 |
| Instructor | 0.4 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | 0 |
| Temporary/Visiting | 8.9 | 12.8 | 7.8 | 13.1 | 6.9 | 1.1 | 0 |
| Other+ | 5.0 | 2.5 | 5.8 | 6.9 | 5.8 | 1.2 | 0 |
| + Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. Notice bold numbers are indicative of percentages greater than 0% but less than 1%. | |||||||
SOURCE: Office of the Provost and Vice President for Academic Affairs. November 9, 2001.
| FACULTY RANK | TOTAL | BUS | EDU | HPS | LAS | SNT | VP/LIB |
| UNDERGRADUATE, LOWER DIVISION COURSES | |||||||
| Full Professor | 16,265 | 1,128 | 117 | 816 | 6,527 | 7,081 | 596 |
| Associate Professor | 20,446 | 1,680 | 465 | 435 | 10,294 | 6,781 | 791 |
| Assistant Professor | 41,597 | 3,172 | 81 | 3,307 | 19,234 | 14,170 | 1,633 |
| Instructor | 1,156 | 0 | 51 | 278 | 445 | 361 | 21 |
| Temporary/Visiting | 25,576 | 7,852 | 504 | 3,211 | 7,551 | 5,924 | 534 |
| Other+ | 20,195 | 1,819 | 172 | 4,337 | 3,436 | 6,460 | 3,971 |
| Total | 125,235 | 15,651 | 1,390 | 12,384 | 47,487 | 40,777 | 7,546 |
| UNDERGRADUATE, UPPER DIVISION COURSES | |||||||
| Full Professor | 7,929 | 3,253 | 663 | 691 | 1,961 | 1,318 | 44 |
| Associate Professor | 10,275 | 1,812 | 735 | 2,379 | 3,083 | 2,243 | 22 |
| Assistant Professor | 17,760 | 4,878 | 668 | 4,579 | 4,882 | 2,698 | 55 |
| Instructor | 1,221 | 0 | 616 | 605 | 0 | 0 | 0 |
| Temporary/Visiting | 6,321 | 3,784 | 651 | 734 | 865 | 287 | 0 |
| Other+ | 2,252 | 867 | 141 | 363 | 479 | 273 | 129 |
| Total | 45,758 | 14,594 | 3,474 | 9,351 | 11,270 | 6,819 | 250 |
| GRADUATE COURSES | |||||||
| Full Professor | 2,524 | 741 | 1,243 | 65 | 345 | 131 | 0 |
| Associate Professor | 3,264 | 240 | 1,669 | 595 | 429 | 328 | 3 |
| Assistant Professor | 1,545 | 420 | 562 | 239 | 224 | 99 | 0 |
| Instructor | 33 | 0 | 0 | 33 | 0 | 0 | 0 |
| Temporary/Visiting | 763 | 212 | 313 | 153 | 79 | 6 | 0 |
| Other+ | 429 | 42 | 234 | 80 | 66 | 7 | 0 |
| Total | 8,558 | 1,655 | 4,021 | 1,165 | 1,143 | 571 | 3 |
| + Other includes part-time and adjunct faculty, GTAs, and administrators and staff with faculty rank. | |||||||
SOURCE: Office of the Provost and Vice President for Academic Affairs. November 9, 2001.
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |