| DEVELOPMENTAL Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||
| Average No. Students (A) Includes all course types |
20 | 21 | 17 | 14 | 23 | 9 | 8 | ||
| Average No. Students (B) Includes all course types except individual study, student teaching, internship, practicum and thesis |
20 | 21 | 17 | 14 | 23 | 9 | 9 | ||
| Number of Classes | 130 | 135 | 143 | 70 | 128 | 80 | 69 | ||
| Percentage of Classes with Enrollment | |||||||||
| < 25 | 73.1% | 64.4% | 97.2% | 92.9% | 86.7% | 100.0% | 100.0% | ||
| 25 to 49 | 26.9% | 35.6% | 2.8% | 7.1% | 13.3% | 0.0% | 0.0% | ||
| 50 to 74 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| 75 to 99 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| 100 to 149 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
| 150 + | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
SOURCE: Office of the Provost and VPAA.
August 4, 2005
| LOWER UNDERGRADUATE Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||
| Average No. Students (A) Includes all course types |
31 | 32 | 32 | 35 | 35 | 34 | 35 | ||
| Average No. Students (B) Includes all course types except individual study, student teaching, internship, practicum and thesis |
32 | 33 | 33 | 36 | 37 | 35 | 37 | ||
| Number of Classes | 1,558 | 1,498 | 1,537 | 1,469 | 1,423 | 1,561 | 1,556 | ||
| Percentage of Classes with Enrollment | |||||||||
| < 25 | 49.3% | 47.1% | 50.8% | 44.7% | 44.9% | 48.6% | 46.4% | ||
| 25 to 49 | 40.4% | 39.4% | 36.6% | 40.0% | 40.5% | 37.6% | 39.7% | ||
| 50 to 74 | 4.8% | 7.8% | 6.2% | 8.2% | 6.3% | 6.8% | 6.9% | ||
| 75 to 99 | 2.5% | 2.6% | 3.4% | 3.9% | 5.1% | 3.5% | 3.5% | ||
| 100 to 149 | 1.4% | 1.3% | 0.9% | 1.0% | 1.0% | 1.1% | 1.1% | ||
| 150 + | 1.6% | 1.8% | 1.9% | 2.0% | 2.2% | 2.4% | 2.4% | ||
SOURCE: Office of the Provost and VPAA.
August 4, 2005
| UPPER UNDERGRADUATE Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
2004 | |||
| Average No. Students (A) Includes all course types |
17 | 16 | 15 | 16 | 17 | 18 | 18 | ||
| Average No. Students (B) Includes all course types except individual study, student teaching, internship, practicum and thesis |
20 | 19 | 17 | 19 | 21 | 22 | 21 | ||
| Number of Classes | 1,071 | 1,014 | 1,024 | 1,052 | 1,116 | 1,115 | 1,206 | ||
| Percentage of Classes with Enrollment | |||||||||
| < 25 | 77.9% | 78.3% | 80.7% | 79.1% | 73.2% | 69.5% | 70.5% | ||
| 25 to 49 | 17.1% | 18.6% | 17.7% | 17.7% | 23.1% | 25.7% | 26.0% | ||
| 50 to 74 | 4.3% | 2.6% | 1.5% | 2.9% | 3.2% | 4.3% | 3.0% | ||
| 75 to 99 | 0.5% | 0.3% | 0.0% | 0.2% | 0.3% | 0.2% | 0.2% | ||
| 100 to 149 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | ||
| 150 + | 0.0% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | ||
SOURCE: Office of the Provost and VPAA.
August 4, 2005
| GRADUATE Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||
| Average No. Students (A) Includes all course types |
6 | 6 | 6 | 6 | 7 | 8 | 8 | ||
| Average No. Students (B) Includes all course types except individual study, student teaching, internship, practicum and thesis |
8 | 8 | 8 | 8 | 10 | 11 | 11 | ||
| Number of Classes | 473 | 485 | 505 | 497 | 492 | 496 | 515 | ||
| Percentage of Classes with Enrollment | |||||||||
| < 25 | 97.0% | 97.1% | 97.6% | 97.8% | 95.1% | 93.1% | 91.4% | ||
| 25 to 49 | 3.0% | 2.9% | 2.2% | 2.2% | 4.7% | 6.5% | 7.8% | ||
| 50 to 74 | 0.0% | 0.0% | 0.2% | 0.0% | 0.2% | 0.0% | 0.6% | ||
| 75 to 99 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% | ||
| 100 to 149 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.0% | ||
| 150 + | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
SOURCE: Office of the Provost and VP for Academic Affairs
August 4, 2005