| COLLEGE OF BUSINESS ADMINISTRATION1 | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| BA/MBA | 51.5 | 14.6 | 18.0 | 27.4 | 22.8 |
| ACC | 44.8 | 21.3 | 22.5 | 34.3 | 32.5 |
| FIN | 47.4 | 31.0 | 40.4 | 40.4 | |
| MAN | 51.1 | 29.1 | 24.0 | 32.6 | 32.5 |
| MKT | 40.6 | 13.6 | 40.6 | 36.7 | |
| TOTAL | 47.7 | 29.2 | 18.6 | 35.4 | 33.4 |
| 1. Excluded from the calculation are independent study courses, theses, practice teaching, and internships. | |||||
| COLLEGE OF EDUCATION | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| ECH | 25.0 | 17.1 | 5.6 | 17.6 | 14.5 | |
| MGS | 3.5 | 9.7 | 5.2 | 7.9 | 6.9 | |
| CFR | 22.8 | 23.1 | 12.9 | 8.7 | 22.9 | 16.3 |
| LTH | 28.0 | 14.8 | 10.4 | 14.0 | 18.7 | 13.4 |
| TOTAL | 20.7 | 15.5 | 9.7 | 9.3 | 17.0 | 13.3 |
| COLLEGE OF HEALTH AND PROFESSIONAL STUDIES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| RSM | 29.7 | 29.0 | 17.8 | 29.2 | 27.5 |
| NUR | 19.4 | 7.3 | 19.4 | 16.0 | |
| HAK | 36.7 | 23.2 | 7.4 | 34.2 | 32.1 |
| FCS | 30.3 | 22.1 | 7.0 | 25.5 | 25.3 |
| TOTAL | 35.5 | 22.9 | 8.9 | 30.8 | 28.8 |
| COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ART | 28.7 | 8.9 | 1.7 | 23.6 | 17.0 |
| COM | 23.4 | 15.4 | 1.0 | 19.2 | 19.0 |
| FOR | 14.7 | 8.7 | 2.3 | 13.0 | 12.5 |
| HIS | 80.9 | 19.3 | 3.4 | 64.3 | 57.1 |
| LIP | 48.0 | 15.2 | 4.9 | 35.7 | 30.0 |
| MUS | 21.9 | 16.4 | 3.1 | 19.3 | 18.0 |
| POL | 58.6 | 22.7 | 3.5 | 42.5 | 25.7 |
| PSY | 78.4 | 22.0 | 8.5 | 38.5 | 32.6 |
| SOC | 62.7 | 22.0 | 3.7 | 42.3 | 38.8 |
| WRL | 22.0 | 13.0 | 21.5 | 21.5 | |
| TOTAL | 34.9 | 16.2 | 3.7 | 28.3 | 25.1 |
| COLLEGE OF SCIENCE AND TECHNOLOGY | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| TEC | 28.2 | 13.3 | 3.7 | 19.6 | 19.1 |
| BIO | 44.8 | 12.5 | 5.3 | 36.0 | 32.4 |
| CHE | 47.2 | 11.3 | 26.5 | 26.5 | |
| GEO | 36.8 | 9.7 | 1.5 | 29.7 | 28.6 |
| MAT | 33.1 | 15.0 | 2.8 | 31.2 | 28.6 |
| PHY | 34.9 | 4.6 | 31.8 | 31.8 | |
| TOTAL | 35.6 | 12.3 | 3.9 | 28.8 | 27.1 |
| UNDERGRADUATE STUDIES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| LEARNING SUPPORT | 21.3 | 21.3 | 21.3 | ||
| HONORS | 7.8 | 10.0 | 8.1 | 8.1 | |
| INTERNATIONAL STUDIES |
46.0 | 8.8 | 18.1 | 18.1 | |
| GSU 1210/1211 | 24.4 | 24.4 | 24.4 | ||
| TOTAL | 23.8 | 8.2 | 22.4 | 22.4 | |
| UNIVERSITY TOTALS | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| UNIV TOTAL | 33.1 | 19.2 | 8.1 | 9.3 | 28.3 | 25.9 |
SOURCE: Office of the Provost and VPAA (vs)
VSAM Production Report
June 25, 2001
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |