| COLLEGE OF BUSINESS ADMINISTRATION | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ACC | 45.7 | 25.0 | 23.3 | 39.5 | 37.6 |
| FQA | - | 31.1 | 20.8 | 31.1 | 29.8 |
| MML | - | 38.7 | 16.4 | 38.7 | 36.8 |
| SED | 59.1 | 20.2 | 12.0 | 54.6 | 53.6 |
| WMBA | - | - | 15.0 | - | 15.0 |
| TOTAL | 51.7 | 33.6 | 19.0 | 40.1 | 37.6 |
| COLLEGE OF EDUCATION | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| TLR | 31.3 | 20.4 | 9.2 | 21.9 | 17.3 | |
| CFR | 29.6 | 28.8 | 23.9 | 15.5 | 29.3 | 25.4 |
| LTH | 22.9 | - | 16.9 | 9.0 | 22.9 | 17.3 |
| TOTAL | 28.2 | 22.2 | 16.6 | 13.3 | 24.3 | 19.8 |
| COLLEGE OF HEALTH AND HUMAN SCIENCES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| NUR | - | 18.9 | 11.0 | 18.9 | 17.5 |
| PBH | 37.6 | 25.2 | 8.8 | 35.1 | 33.0 |
| HTF | 24.2 | 15.1 | 16.0 | 18.0 | 18.0 |
| TOTAL | 34.7 | 18.4 | 10.1 | 27.2 | 26.0 |
| COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ART | 26.2 | 21.0 | 1.8 | 25.3 | 18.3 |
| COM | 25.9 | 19.8 | - | 22.6 | 22.6 |
| FOR | 18.5 | 11.6 | 6.0 | 16.3 | 16.1 |
| HIS | 74.0 | 21.2 | 3.0 | 59.5 | 55.0 |
| LIP | 43.8 | 17.6 | 7.2 | 35.6 | 31.7 |
| MUS | 25.6 | 21.0 | 3.2 | 23.3 | 21.0 |
| POL | 69.2 | 25.9 | 6.6 | 45.9 | 34.9 |
| PSY | 117.7 | 28.7 | 9.9 | 56.5 | 47.2 |
| SOC | 59.2 | 21.8 | 3.8 | 41.9 | 35.6 |
| WRL | 20.8 | 12.8 | 1.2 | 20.1 | 19.6 |
| AAS | - | 6.9 | - | 6.9 | 6.9 |
| INTER | 84.8 | 2.8 | - | 55.5 | 55.5 |
| TOTAL | 37.0 | 19.2 | 4.8 | 31.0 | 28.3 |
| COLLEGE OF INFORMATION TECHNOLOGY | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| IS | 55.8 | 26.3 | 15.5 | 42.1 | 40.4 |
| CS | 23.6 | 15.5 | 1.4 | 20.0 | 16.0 |
| IT | 17.8 | 23.9 | - | 22.2 | 22.2 |
| TOTAL | 42.7 | 23.3 | 6.5 | 32.9 | 30.1 |
| return to top |
| COLLEGE OF SCIENCE AND TECHNOLOGY | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| TEC | 26.2 | 16.6 | 18.3 | 21.8 | 21.4 |
| MILT SC | 7.0 | 13.0 | - | 8.7 | 8.7 |
| BIO | 41.9 | 26.9 | 4.0 | 37.8 | 34.6 |
| CHE | 33.4 | 15.2 | - | 28.4 | 28.4 |
| GEO | 46.6 | 23.4 | 3.4 | 40.7 | 37.4 |
| MTS | 31.2 | 22.6 | 2.4 | 30.3 | 27.9 |
| PHY | 38.9 | 6.8 | - | 36.1 | 36.1 |
| TOTAL | 34.5 | 23.3 | 3.6 | 31.4 | 29.7 |
| ASSOCIATE VICE PRESIDENT | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| LEARNING SUPPORT | 10.9 | - | - | 10.9 | 10.9 |
| HONORS | 17.8 | 8.5 | - | 15.9 | 15.9 |
| INTERNATIONAL STUDIES |
36.7 | 10.7 | - | 21.1 | 21.1 |
| FYE | 23.1 | - | - | 23.1 | 23.1 |
| Inter | 11.8 | 8.3 | - | 10.2 | 10.2 |
| TOTAL | 18.9 | 9.7 | - | 18.3 | 18.3 |
| UNIVERSITY TOTALS | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD | TOTAL UNDERGRADUATE |
OVERALL |
| UNIV TOTAL | 34.1 | 21.9 | 10.9 | 29.8 | 27.7 |
NOTE: All classes except thesis, independent study, practice teaching, and internships are included in the computation. Lower level represents all classes with type code 22 or less, upper level classes have a type code of 31 and 32, and graduate courses are coded 50 and above.
| return to top |
SOURCE: Office of the Provost and VPAA
June 21, 2004