| COLLEGE OF BUSINESS ADMINISTRATION1 | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ACC | 43.9 | 26.0 | 17.8 | 39.1 | 36.6 |
| FIN | 69.6 | 32.0 | 17.5 | 49.7 | 48.0 |
| ISL | 61.5 | 32.8 | 20.3 | 43.0 | 41.3 |
| MMK | 31.5 | 14.7 | 31.5 | 28.6 | |
| IT | 15.7 | 25.8 | 22.4 | 22.4 | |
| SED | 3.3 | 3.3 | 3.3 | ||
| TOTAL | 55.1 | 30.8 | 16.9 | 39.9 | 37.6 |
| 1. Excluded from the calculation are independent study courses, theses, practice teaching, and internships. | |||||
| COLLEGE OF EDUCATION | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| ECH | 36.7 | 19.2 | 18.1 | 21.3 | 20.5 | |
| MGS | 22.0 | 9.8 | 8.8 | 10.3 | 9.8 | |
| CFR | 30.9 | 18.5 | 20.8 | 19.3 | 26.0 | 23.3 |
| LTH | 28.9 | 16.8 | 12.3 | 8.3 | 24.2 | 15.3 |
| TOTAL | 30.3 | 15.0 | 14.0 | 12.0 | 19.7 | 16.7 |
| COLLEGE OF HEALTH AND PROFESSIONAL STUDIES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| RSM | 37.5 | 26.3 | 15.3 | 29.6 | 28.2 |
| NUR | 20.8 | 9.5 | 20.8 | 18.3 | |
| HAK | 37.4 | 24.5 | 10.1 | 34.9 | 33.2 |
| FCS | 27.6 | 17.7 | 21.4 | 21.4 | |
| TOTAL | 35.3 | 20.8 | 10.4 | 29.2 | 27.9 |
| COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ART | 28.1 | 12.7 | 2.0 | 24.6 | 19.4 |
| COM | 31.7 | 19.9 | 25.0 | 25.0 | |
| FOR | 19.5 | 10.4 | 6.0 | 16.9 | 16.7 |
| HIS | 77.1 | 19.6 | 6.2 | 59.9 | 54.8 |
| LIP | 43.5 | 14.7 | 6.4 | 33.9 | 30.3 |
| MUS | 23.3 | 15.9 | 2.1 | 19.7 | 17.9 |
| POL | 60.3 | 25.0 | 6.0 | 42.0 | 31.9 |
| PSY | 76.9 | 28.0 | 8.7 | 43.3 | 36.3 |
| SOC | 60.5 | 23.3 | 3.0 | 42.8 | 38.4 |
| WRL | 20.5 | 12.3 | 2.3 | 19.9 | 19.5 |
| AAS | 8.2 | 8.2 | 8.2 | ||
| DEAN - other | 59.2 | 2.9 | 40.4 | 40.4 | |
| TOTAL | 35.4 | 18.2 | 4.9 | 29.6 | 27.2 |
| COLLEGE OF SCIENCE AND TECHNOLOGY | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| TEC | 26.6 | 17.3 | 5.4 | 21.4 | 20.7 |
| BIO | 41.6 | 21.3 | 5.6 | 36.0 | 33.4 |
| CHE | 46.7 | 11.0 | 1.0 | 28.2 | 27.7 |
| GEO | 42.4 | 13.8 | 3.0 | 33.4 | 30.5 |
| MAT | 32.0 | 19.7 | 2.0 | 30.2 | 27.3 |
| PHY | 40.4 | 4.4 | 36.6 | 36.6 | |
| TOTAL | 36.4 | 16.9 | 3.5 | 30.5 | 28.5 |
| UNDERGRADUATE STUDIES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| LEARNING SUPPORT | 13.9 | 13.9 | 13.9 | ||
| HONORS | 10.4 | 9.5 | 10.3 | 10.3 | |
| INTERNATIONAL STUDIES |
35.4 | 5.8 | 17.2 | 17.2 | |
| GSU 1210/1211/1220 | 22.4 | 22.4 | 22.4 | ||
| VP OTHER | 13.2 | 4.5 | 10.7 | 10.7 | |
| TOTAL | 19.6 | 6.2 | 18.8 | 18.8 | |
| UNIVERSITY TOTALS | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| UNIV TOTAL | 34.9 | 20.9 | 9.8 | 12 | 29.7 | 27.5 |
SOURCE: Office of the Provost and VPAA
December 8, 2003
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |
Last updated 12/8/03. This page has been accessed [an error occurred while processing this directive] times.