| COLLEGE OF BUSINESS ADMINISTRATION1 | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ACC | 49.6 | 28.7 | 19.1 | 44.2 | 40.8 |
| FIN | 54.3 | 22.5 | 15.3 | 37.8 | 36.8 |
| ISL | 61.4 | 27.7 | 19.1 | 38.9 | 37.4 |
| MMK | 27.3 | 18.9 | 27.3 | 26.2 | |
| IT | 28.5 | 28.5 | 28.5 | ||
| TOTAL | 54.3 | 26.5 | 18.6 | 36.5 | 34.8 |
| 1. Excluded from the calculation are independent study courses, theses, practice teaching, and internships. | |||||
| COLLEGE OF EDUCATION | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| ECH | 40.0 | 15.3 | 9.6 | 21.2 | 17.5 | |
| MGS | 17.0 | 8.0 | 6.5 | 8.4 | 7.8 | |
| CFR | 17.8 | 26.3 | 16.4 | 9.0 | 20.7 | 17.2 |
| LTH | 21.7 | 16.9 | 10.3 | 11.0 | 19.6 | 13.1 |
| TOTAL | 21.2 | 14.5 | 11.0 | 9.7 | 16.8 | 13.6 |
| COLLEGE OF HEALTH AND PROFESSIONAL STUDIES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| RSM | 36.1 | 22.4 | 8.4 | 27.0 | 24.1 |
| NUR | 14.1 | 9.4 | 14.1 | 13.3 | |
| HAK | 36.4 | 22.2 | 10.4 | 33.9 | 32.0 |
| FCS | 24.8 | 18.4 | 7.0 | 21.3 | 21.2 |
| TOTAL | 33.8 | 18.6 | 9.7 | 27.6 | 26.2 |
| COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ART | 27.2 | 14.2 | 2.4 | 25.3 | 19.7 |
| COM | 29.5 | 17.3 | 22.7 | 22.7 | |
| FOR | 16.8 | 8.4 | 1.3 | 13.8 | 13.3 |
| HIS | 81.5 | 16.6 | 4.8 | 61.1 | 55.4 |
| LIP | 47.1 | 14.1 | 4.8 | 35.3 | 30.7 |
| MUS | 28.7 | 15.4 | 2.1 | 22.6 | 20.6 |
| POL | 62.5 | 22.3 | 5.5 | 41.6 | 30.5 |
| PSY | 74.7 | 23.3 | 7.0 | 39.0 | 33.2 |
| SOC | 58.7 | 20.6 | 3.0 | 41.5 | 37.2 |
| WRL | 21.3 | 12.6 | 2.0 | 20.7 | 20.3 |
| AAS | 9.7 | 9.7 | 9.7 | ||
| DEAN - other | 56.9 | 2.3 | 42.0 | ||
| TOTAL | 36.2 | 16.5 | 4.2 | 29.5 | 26.9 |
| COLLEGE OF SCIENCE AND TECHNOLOGY | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| TEC | 26.1 | 14.4 | 5.3 | 19.7 | 18.9 |
| BIO | 40.9 | 17.5 | 5.0 | 35.2 | 32.9 |
| CHE | 44.3 | 7.5 | 23.7 | 23.7 | |
| GEO | 42.4 | 12.7 | 2.5 | 34.3 | 31.2 |
| MAT | 34.5 | 14.7 | 2.1 | 31.4 | 28.3 |
| PHY | 37.2 | 4.4 | 33.8 | 33.8 | |
| TOTAL | 36.7 | 13.3 | 3.4 | 29.7 | 27.9 |
| UNDERGRADUATE STUDIES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| LEARNING SUPPORT | 14.9 | 14.9 | 14.9 | ||
| HONORS | 9.1 | 8.5 | 9.0 | 9.0 | |
| INTERNATIONAL STUDIES |
51.7 | 10.2 | 24.0 | 24.0 | |
| GSU 1210/1211/1220 | 24.7 | 24.6 | 24.7 | ||
| VP OTHER | 17.3 | 5.2 | 1.0 | 9.8 | 8.8 |
| TOTAL | 21.4 | 8.0 | 1.0 | 21.1 | 20.6 |
| UNIVERSITY TOTALS | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| UNIV TOTAL | 34.0 | 18.4 | 8.5 | 9.7 | 28.7 | 26.6 |
SOURCE: Office of the Provost and VPAA (vs)
VSAM Production Report
January 28, 2002
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |