| COLLEGE OF BUSINESS ADMINISTRATION1 | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ACC | 49.6 | 17.9 | 17.4 | 39.0 | 35.3 |
| FIN | 54.1 | 21.4 | 12.6 | 36.8 | 35.0 |
| ISL | 22.7 | 26.1 | 18.6 | 24.7 | 24.4 |
| M&M | 0.0 | 26.0 | 15.6 | 26.0 | 24.3 |
| TOTAL | 41.9 | 24.2 | 16.0 | 30.8 | 29.2 |
| 1. Excluded from the calculation are independent study courses, theses, practice teaching, and internships. | |||||
| COLLEGE OF EDUCATION | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| ECH | 22.7 | 16.1 | 6.8 | 16.6 | 14.5 | |
| MGS | 14.0 | 8.6 | 5.4 | 8.8 | 7.6 | |
| CFR | 19.4 | 18.6 | 11.9 | 8.0 | 19.1 | 14.4 |
| LTH | 19.1 | 12.4 | 12.3 | 10.3 | 16.0 | 13.6 |
| TOTAL | 19.4 | 14.5 | 10.6 | 8.9 | 16.1 | 13.3 |
| COLLEGE OF HEALTH AND PROFESSIONAL STUDIES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| RSM | 25.4 | 26.4 | 13.0 | 26.0 | 24.0 |
| NUR | 16.6 | 6.9 | 16.6 | 14.2 | |
| HAK | 34.0 | 19.2 | 8.9 | 31.4 | 29.7 |
| FCS | 35.1 | 22.1 | 6.0 | 27.1 | 26.8 |
| TOTAL | 33.8 | 20.4 | 8.9 | 28.8 | 27.0 |
| COLLEGE OF LIBERAL ARTS AND SOCIAL SCIENCES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| ART | 27.7 | 12.6 | 2.8 | 25.9 | 20.7 |
| COM | 26.4 | 16.6 | 21.4 | 21.4 | |
| FOR | 14.2 | 7.4 | 2.8 | 11.9 | 11.4 |
| HIS | 84.1 | 18.5 | 4.4 | 67.7 | 61.7 |
| LIP | 45.6 | 14.7 | 6.6 | 33.5 | 28.7 |
| MUS | 25.1 | 21.0 | 2.4 | 23.5 | 21.3 |
| POL | 53.4 | 20.3 | 4.6 | 40.1 | 27.9 |
| PSY | 73.6 | 20.0 | 6.3 | 35.7 | 29.9 |
| SOC | 54.5 | 18.2 | 3.7 | 38.4 | 33.7 |
| WRL | 21.4 | 13.6 | 4.0 | 21.0 | 20.9 |
| AAS | 6.8 | 6.8 | |||
| DEAN - other | 56.5 | 3.5 | 32.0 | ||
| TOTAL | 35.2 | 15.8 | 4.4 | 29.0 | 26.1 |
| COLLEGE OF SCIENCE AND TECHNOLOGY | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| TEC | 23.0 | 13.2 | 6.2 | 17.3 | 16.9 |
| BIO | 42.6 | 15.7 | 4.0 | 36.2 | 32.4 |
| CHE | 44.4 | 12.2 | 29.2 | 29.2 | |
| GEO | 38.2 | 13.9 | 2.5 | 33.3 | 32.0 |
| MAT | 31.4 | 16.5 | 2.8 | 29.5 | 26.5 |
| PHY | 37.2 | 4.2 | 33.7 | 33.7 | |
| TOTAL | 35.0 | 13.9 | 3.6 | 29.2 | 27.2 |
| UNDERGRADUATE STUDIES | |||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRADUATE | TOTAL UNDERGRADUATE |
OVERALL |
| LEARNING SUPPORT | 18.8 | 18.8 | 18.8 | ||
| HONORS | 11.5 | 8.0 | 10.8 | 10.8 | |
| INTERNATIONAL STUDIES |
47.7 | 6.9 | 19.1 | 19.1 | |
| GSU 1210/1211 | 25.4 | 25.4 | 25.4 | ||
| TOTAL | 22.5 | 7.1 | 22.0 | 22.0 | |
| UNIVERSITY TOTALS | ||||||
| DEPT | LOWER LEVEL | UPPER LEVEL | GRAD MST | GRAD DOC | TOTAL UNDERGRADUATE |
OVERALL |
| UNIV TOTAL | 32.7 | 18.1 | 8.1 | 8.9 | 27.7 | 25.5 |
SOURCE: Office of the Provost and VPAA (vs)
VSAM Production Report
June 25, 2001
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |