| YEARS OF SERVICE | GENDER | RANK | TOT | |||||
|---|---|---|---|---|---|---|---|---|
| M | F | PROF | ASOP | ASTP | INST | TEMP | ||
| 0 - 4 | 132 | 144 | 13 | 18 | 126 | 14 | 105 | 276 |
| 5 - 9 | 113 | 75 | 28 | 88 | 63 | 9 | 188 | |
| 10 - 14 | 40 | 35 | 22 | 29 | 19 | 5 | 75 | |
| 15 - 19 | 30 | 19 | 28 | 12 | 9 | 49 | ||
| 20 - 24 | 9 | 11 | 9 | 2 | 9 | 20 | ||
| 25-29 | 18 | 2 | 11 | 5 | 4 | 20 | ||
| 30+ | 13 | 1 | 11 | 1 | 2 | 14 | ||
| TOTAL | 355 | 287 | 122 | 155 | 232 | 28 | 105 | 642 |
| * About one half of the faculty (43%) have fewer than 5 years of service at Georgia Southern University. | ||||||||
SOURCE: Office of the Provost and VPAA
January 11, 2000
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |