| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| YEARS OF SERVICE | GENDER | RANK | TOT | |||||
|---|---|---|---|---|---|---|---|---|
| M | F | PROF | ASOP | ASTP | INST | TEMP | ||
| 0 - 4 | 135 | 142 | 16 | 24 | 133 | 14 | 90 | 277 |
| 5 - 9 | 101 | 69 | 24 | 81 | 54 | 11 | 170 | |
| 10 - 14 | 47 | 37 | 22 | 35 | 23 | 4 | 84 | |
| 15 - 19 | 26 | 19 | 24 | 11 | 10 | 45 | ||
| 20 - 24 | 9 | 8 | 6 | 2 | 9 | 17 | ||
| 25-29 | 29 | 1 | 19 | 6 | 5 | 30 | ||
| 30+ | 8 | 2 | 6 | 2 | 2 | 10 | ||
| TOTAL | 355 | 279 | 117 | 161 | 236 | 29 | 90 | 633 |
| * About one half of the faculty (43%) have fewer than 5 years of service at Georgia Southern University. | ||||||||
SOURCE: Office of the Provost and VPAA
December 17, 1998
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |