| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| YEARS OF SERVICE | GENDER | RANK | TOT | |||||
|---|---|---|---|---|---|---|---|---|
| M | F | PROF | ASOP | ASTP | INST | TEMP | ||
| 0 - 4 | 145 | 117 | 12 | 14 | 121 | 2 | 113 | 262 |
| 5 - 9 | 67 | 65 | 17 | 53 | 43 | 1 | 18 | 132 |
| 10 - 14 | 76 | 50 | 38 | 56 | 22 | 5 | 5 | 126 |
| 15 - 19 | 45 | 36 | 35 | 25 | 16 | 2 | 3 | 81 |
| 20 - 24 | 20 | 10 | 19 | 5 | 6 | 0 | 0 | 30 |
| 25-29 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 6 |
| 30+ | 10 | 2 | 7 | 2 | 3 | 0 | 0 | 12 |
| TOTAL | 364 | 285 | 131 | 156 | 213 | 10 | 139 | 649 |
| * About 40.4% of the faculty have fewer than 5 years of service at Georgia Southern University. | ||||||||
SOURCE: Office of the Provost and VPAA
August 4, 2005