| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
| YEARS OF SERVICE | GENDER | RANK | TOT | |||||
|---|---|---|---|---|---|---|---|---|
| M | F | PROF | ASOP | ASTP | INST | TEMP | ||
| 0 - 4 | 133 | 81 | 12 | 7 | 90 | 3 | 102 | 214 |
| 5 - 9 | 74 | 70 | 16 | 39 | 66 | 2 | 21 | 144 |
| 10 - 14 | 81 | 54 | 33 | 67 | 25 | 6 | 4 | 135 |
| 15 - 19 | 47 | 39 | 37 | 26 | 17 | 2 | 4 | 86 |
| 20 - 24 | 23 | 11 | 21 | 7 | 6 | 34 | ||
| 25-29 | 3 | 7 | 4 | 1 | 4 | 1 | 10 | |
| 30+ | 14 | 5 | 13 | 2 | 4 | 19 | ||
| TOTAL | 375 | 267 | 136 | 149 | 212 | 14 | 131 | 642 |
| * About 33.3% of the faculty have fewer than 5 years of service at Georgia Southern University. | ||||||||
SOURCE: Office of the Provost and VPAA
June 21, 2004