| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| YEARS OF SERVICE | GENDER | RANK | TOT | |||||
|---|---|---|---|---|---|---|---|---|
| M | F | PROF | ASOP | ASTP | INST | TEMP | ||
| 0 - 4 | 137 | 100 | 12 | 8 | 116 | 2 | 99 | 237 |
| 5 - 9 | 70 | 61 | 16 | 56 | 47 | 4 | 8 | 131 |
| 10 - 14 | 81 | 52 | 54 | 54 | 22 | 1 | 2 | 133 |
| 15 - 19 | 29 | 26 | 23 | 14 | 14 | 2 | 2 | 55 |
| 20 - 24 | 12 | 13 | 14 | 4 | 7 | 25 | ||
| 25-29 | 8 | 6 | 6 | 1 | 6 | 1 | 14 | |
| 30+ | 16 | 1 | 14 | 2 | 1 | 17 | ||
| TOTAL | 353 | 259 | 139 | 139 | 213 | 10 | 111 | 612 |
| * About 38.5% of the faculty have fewer than 5 years of service at Georgia Southern University. | ||||||||
SOURCE: Office of the Provost and VPAA
November 15, 2002
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |