| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| YEARS OF SERVICE | GENDER | RANK | TOT | |||||
|---|---|---|---|---|---|---|---|---|
| M | F | PROF | ASOP | ASTP | INST | TEMP | ||
| 0 - 4 | 137 | 123 | 16 | 9 | 128 | 6 | 101 | 260 |
| 5 - 9 | 76 | 70 | 14 | 64 | 60 | 8 | 146 | |
| 10 - 14 | 81 | 50 | 50 | 57 | 23 | 1 | 131 | |
| 15 - 19 | 24 | 15 | 22 | 10 | 7 | 39 | ||
| 20 - 24 | 9 | 13 | 9 | 5 | 8 | 22 | ||
| 25-29 | 10 | 3 | 6 | 3 | 4 | 13 | ||
| 30+ | 14 | 1 | 13 | 2 | 15 | |||
| TOTAL | 351 | 275 | 130 | 150 | 230 | 15 | 101 | 626 |
| * About one half of the faculty (41%) have fewer than 5 years of service at Georgia Southern University. | ||||||||
SOURCE: Office of the Provost and VPAA
January 15, 2002
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |