| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
| YEARS OF SERVICE | GENDER | RANK | TOT | |||||
|---|---|---|---|---|---|---|---|---|
| M | F | PROF | ASOP | ASTP | INST | TEMP | ||
| 0 - 4 | 131 | 132 | 12 | 14 | 121 | 9 | 107 | 263 |
| 5 - 9 | 94 | 78 | 21 | 77 | 65 | 8 | 1 | 172 |
| 10 - 14 | 63 | 49 | 39 | 47 | 22 | 4 | 112 | |
| 15 - 19 | 24 | 20 | 26 | 9 | 9 | 44 | ||
| 20 - 24 | 9 | 11 | 8 | 2 | 10 | 20 | ||
| 25-29 | 12 | 3 | 8 | 4 | 3 | 15 | ||
| 30+ | 15 | 1 | 13 | 2 | 1 | 16 | ||
| TOTAL | 348 | 294 | 127 | 155 | 231 | 21 | 108 | 642 |
| * About one half of the faculty (41%) have fewer than 5 years of service at Georgia Southern University. | ||||||||
SOURCE: Office of the Provost and VPAA
April 19, 2001
| |
Organization |
Instruction |
Students |
Scholarship |
Service |
Faculty Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |