| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | AO | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 1 | 1 | 1 | 1 | 1 | ||||||||||
| %: | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| PROF N: | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||
| % | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | ||||||||||
| ASOP N: | 1 | 1 | 1 | 1 | 1 | ||||||||||
| %: | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| ASTP N: | 18 | 15 | 30 | 2 | 1 | 27 | 6 | 33 | 33 | ||||||
| %: | 54.5 | 45.5 | 90.9 | 6.1 | 3.0 | 81.8 | 18.2 | 100.0 | |||||||
| INST N: | 1 | 1 | 1 | 1 | 1 | ||||||||||
| %: | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| TEMP N: | 22 | 23 | 37 | 3 | 5 | 18 | 25 | 2 | 45 | 45 | |||||
| %: | 48.9 | 51.1 | 82.2 | 6.7 | 11.1 | 40.0 | 55.6 | 4.4 | 100.0 | ||||||
| PT N: | 15 | 12 | 25 | 2 | 7 | 17 | 3 | 1 | 26 | 27 | |||||
| %: | 55.6 | 44.4 | 92.6 | 7.4 | 25.9 | 63.0 | 11.1 | 3.7 | 96.3 | ||||||
| FT REG N: | 21 | 16 | 34 | 2 | 1 | 30 | 7 | 1 | 36 | 37 | |||||
| %: | 56.8 | 43.2 | 91.9 | 5.4 | 2.7 | 81.1 | 18.9 | 2.7 | 97.3 | ||||||
| FT TEMP N: | 22 | 23 | 37 | 3 | 5 | 18 | 25 | 2 | 45 | 45 | |||||
| %: | 48.9 | 51.1 | 82.2 | 6.7 | 11.1 | 40.0 | 55.6 | 4.4 | 100.0 | ||||||
| FT TOT N: | 43 | 39 | 71 | 5 | 6 | 48 | 32 | 2 | 1 | 81 | 82 | ||||
| %: | 52.4 | 47.6 | 86.6 | 6.1 | 7.3 | 58.5 | 39.0 | 2.4 | 1.2 | 98.8 | |||||
| RNK TOT N: | 44 | 39 | 72 | 5 | 6 | 48 | 33 | 2 | 1 | 81 | 1 | 83 | |||
| %: | 53.0 | 47.0 | 86.7 | 6.0 | 7.2 | 57.8 | 39.8 | 2.4 | 1.2 | 97.6 | 1.2 | ||||
|
+ Refers to administrators who hold faculty rank and spend 50% or more of their time in non-instructional activities. (Rayburn) ** Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes adjunct faculty and staff given faculty rank in order to teach an occasional class. |
|||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. November 18, 1998
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |