| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | A | H | I | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| %: | 100.0 | 50.0 | 100.0 | 100.0 | 100.0 | ||||||||||||
| PROF N: | 0 | ||||||||||||||||
| %: | |||||||||||||||||
| ASOP N: | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| %: | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||||
| ASTP N: | 9 | 9 | 13 | 5 | 15 | 3 | 18 | 18 | |||||||||
| %: | 50.0 | 50.0 | 72.2 | 27.8 | 83.3 | 16.7 | 100.0 | ||||||||||
| INST N: | 0 | ||||||||||||||||
| %: | |||||||||||||||||
| TEMP N: | 21 | 25 | 39 | 3 | 4 | 18 | 28 | 46 | 46 | ||||||||
| %: | 45.7 | 54.3 | 84.8 | 6.5 | 8.7 | 39.1 | 60.9 | 100.0 | |||||||||
| PT N: | 19 | 19 | 35 | 1 | 2 | 12 | 7 | 19 | 3 | 35 | 38 | ||||||
| %: | 50.0 | 50.0 | 92.1 | 2.6 | 5.3 | 31.6 | 18.4 | 50.0 | 7.9 | 92.1 | |||||||
| FT REG N: | 10 | 9 | 14 | 0 | 5 | 0 | 16 | 0 | 3 | 0 | 19 | 0 | 19 | ||||
| %: | 52.6 | 47.4 | 73.7 | 0.0 | 26.3 | 0.0 | 84.2 | 0.0 | 15.8 | 0.0 | 100.0 | 0.0 | |||||
| FT TEMP N: | 21 | 25 | 39 | 3 | 4 | 18 | 0 | 28 | 46 | 46 | |||||||
| %: | 45.7 | 54.3 | 84.8 | 6.5 | 8.7 | 39.1 | 0.0 | 60.9 | 100.0 | ||||||||
| FT TOT N: | 31 | 34 | 53 | 3 | 9 | 0 | 34 | 0 | 31 | 0 | 65 | 0 | 65 | ||||
| %: | 47.7 | 52.3 | 81.5 | 4.6 | 13.8 | 0.0 | 52.3 | 0.0 | 47.7 | 0.0 | 100.0 | 0.0 | |||||
| * RNK TOT N: | 32 | 34 | 54 | 3 | 9 | 0 | 0 | 35 | 0 | 31 | 0 | 66 | 0 | 66 | |||
| %: | 48.5 | 51.5 | 81.8 | 4.5 | 13.6 | 0.0 | 0.0 | 53.0 | 0.0 | 47.0 | 0.0 | 100.0 | 0.0 | ||||
| + Refers to administrators who hold faculty rank and spend 50% or more
of their time in non-instructional activities. * Rank total includes full-time faculty administrators, but it excludes part-time faculty. NOTE: Excludes faculty on leave for academic year 2004-05, adjunct faculty and and staff given rank in order to teach an occasional class. |
|||||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black | S | Education Specialist | ON | On tenure-track line |
| ASOP | Associate Professor | A | Asian/Pacific Islander | M | Masters | NTT | Non tenure-track line |
| ASTP | Assistant Professor | H | Hispanic | P | Professional | NE | Not eligible |
| INST | Instructor | I | American Indian/Alaska Native | O | Other | ||
| TEMP | Temporary and visiting faculty employed on a 1-year contract | ||||||
| PT | Part-time faculty | ||||||