| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | A | H | I | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | |||||||||||||||||
| %: | |||||||||||||||||
| PROF N: | |||||||||||||||||
| %: | |||||||||||||||||
| ASOP N: | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| %: | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||||
| ASTP N: | 12 | 5 | 15 | 2 | 14 | 3 | 17 | 17 | |||||||||
| %: | 70.6 | 29.4 | 88.2 | 11.8 | 82.4 | 17.6 | 100.0 | ||||||||||
| INST N: | |||||||||||||||||
| %: | |||||||||||||||||
| TEMP N: | 20 | 15 | 25 | 4 | 6 | 14 | 1 | 19 | 1 | 34 | 1 | 35 | |||||
| %: | 57.1 | 42.9 | 71.4 | 11.4 | 17.1 | 40.0 | 2.9 | 54.3 | 2.9 | 97.1 | 2.9 | ||||||
| PT N: | 16 | 7 | 21 | 1 | 1 | 6 | 1 | 16 | 4 | 23 | 23 | ||||||
| %: | 69.6 | 30.4 | 91.3 | 4.3 | 3.7 | 26.1 | 4.3 | 69.6 | 100.0 | ||||||||
| FT REG N: | 13 | 5 | 16 | 2 | 15 | 3 | 18 | 18 | |||||||||
| %: | 72.2 | 27.8 | 88.9 | 11.1 | 83.3 | 16.7 | 100.0 | ||||||||||
| FT TEMP N: | 20 | 15 | 25 | 4 | 6 | 15 | 1 | 19 | 34 | 1 | 35 | ||||||
| %: | 57.1 | 42.9 | 71.4 | 11.4 | 17.1 | 40.0 | 2.9 | 54.3 | 97.1 | 2.9 | |||||||
| FT TOT N: | 33 | 20 | 41 | 6 | 6 | 30 | 1 | 22 | 52 | 1 | 53 | ||||||
| %: | 62.3 | 37.7 | 77.4 | 11.3 | 11.3 | 56.6 | 1.9 | 41.5 | 98.1 | 1.9 | |||||||
| * RNK TOT N: | 33 | 20 | 44 | 6 | 6 | 30 | 1 | 22 | 52 | 1 | 53 | ||||||
| %: | 62.3 | 37.7 | 78.6 | 10.7 | 10.7 | 56.6 | 1.9 | 41.5 | 98.1 | 1.9 | |||||||
| + Refers to administrators who hold faculty rank and spend 50% or more
of their time in non-instructional activities. * Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes adjunct faculty and staff given faculty rank in order to teach an occasional class. | |||||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black | S | Education Specialist | ON | On tenure-track line |
| ASOP | Associate Professor | A | Asian/Pacific Islander | M | Masters | NTT | Non-tenure track line |
| ASTP | Assistant Professor | H | Hispanic | P | Professional | NE | Not Eligible |
| INST | Instructor | I | American Indian/Alaska Native | O | Other | ||
| TEMP | Temporary and visiting faculty employed on a 1-year contract | ||||||
| PT | Part-time faculty | ||||||
| | Organization
| Instruction
| Students
| Scholarship
| Service
| Faculty Personnel
| | Policies | Searches | Legal | Financial | News | Comments | |