| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M |
F |
W |
B |
AO |
D |
S |
M |
P |
OT |
T |
ON |
NTT |
NE | ||
| + ADMIN N: | 3 | 2 | 1 | 3 | 2 | 1 | 3 | ||||||||
| %: | 100.0 | 66.7 | 33.3 | 100.0 | 66.7 | 33.3 | |||||||||
| PROF N: | 6 | 5 | 1 | 6 | 4 | 2 | 6 | ||||||||
| %: | 100.0 | 83.3 | 16.7 | 100.0 | 66.7 | 33.3 | |||||||||
| ASOP N: | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | |||||||
| %: | 66.7 | 33.3 | 66.7 | 33.3 | 100.0 | 33.3 | 66.7 | ||||||||
| ASTP N: | 18 | 16 | 26 | 5 | 3 | 29 | 1 | 4 | 34 | 34 | |||||
| %: | 52.9 | 47.1 | 76.5 | 14.7 | 8.8 | 85.3 | 2.9 | 11.8 | 100.0 | ||||||
| INST N: | 1 | 1 | 1 | 1 | 1 | ||||||||||
| %: | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| TEMP N: | 21 | 19 | 36 | 2 | 2 | 17 | 2 | 18 | 2 | 1 | 40 | 40 | |||
| %: | 52.5 | 47.5 | 90.0 | 5.0 | 5.0 | 42.5 | 5.0 | 45.0 | 5.0 | 2.5 | 100.0 | ||||
| PT N: | 13 | 7 | 18 | 1 | 1 | 6 | 1 | 11 | 2 | 20 | 20 | ||||
| %: | 65.0 | 35.0 | 90.0 | 5.0 | 5.0 | 30.0 | 55.0 | 10.0 | 100.0 | ||||||
| FT REG N: | 26 | 18 | 33 | 6 | 5 | 38 | 1 | 5 | 5 | 38 | 1 | 44 | |||
| %: | 59.1 | 40.9 | 75.0 | 13.6 | 11.4 | 86.4 | 2.3 | 11.4 | 11.4 | 86.4 | 2.3 | ||||
| FT TEMP N: | 21 | 19 | 36 | 2 | 2 | 17 | 2 | 18 | 2 | 1 | 40 | 40 | |||
| %: | 52.5 | 47.5 | 90.0 | 5.0 | 5.0 | 42.5 | 5.0 | 45.0 | 5.0 | 2.5 | 100.0 | ||||
| FT TOT N: | 47 | 37 | 69 | 8 | 7 | 55 | 3 | 23 | 2 | 1 | 5 | 78 | 1 | 84 | |
| %: | 56.0 | 44.0 | 82.1 | 9.5 | 8.3 | 65.5 | 3.6 | 27.4 | 2.4 | 1.2 | 6.0 | 92.9 | 1.2 | ||
| * RNK TOT N: | 47 | 40 | 71 | 9 | 7 | 58 | 3 | 23 | 2 | 1 | 7 | 78 | 2 | 87 | |
| %: | 54.0 | 46.0 | 81.6 | 10.3 | 8.0 | 66.7 | 3.4 | 26.4 | 2.3 | 1.1 | 8.0 | 89.7 | 2.3 | ||
| + Refers to administrators who hold faculty rank and spend 50% or more
of their time in non-instructional activities. * Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes adjunct faculty and staff given faculty rank in order to teach an occasional class. | |||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
| | Organization
| Instruction
| Students
| Scholarship
| Service
| Faculty Personnel
| | Policies | Searches | Legal | Financial | News | Comments | |