| AGE | RANK | TENURE | TOTAL | ||||||
| PROF | ASOP | ASTP | INST | TEMP | T | ON | NTT | ||
|---|---|---|---|---|---|---|---|---|---|
| 20-29 | 5 | 18 | 23 | 23 | |||||
| 30-39 | 2 | 19 | 87 | 7 | 39 | 24 | 122 | 8 | 154 |
| 40-49 | 29 | 76 | 92 | 14 | 29 | 124 | 102 | 14 | 240 |
| 50-59 | 66 | 52 | 42 | 7 | 15 | 129 | 41 | 12 | 182 |
| 60+ | 25 | 8 | 6 | 4 | 37 | 6 | 43 | ||
| TOTAL | 122 | 155 | 232 | 28 | 105 | 314 | 294 | 34 | 642 |
| Average Age | 54 | 48 | 43 | 45 | 41 | 51 | 41 | 47 | 46 |
SOURCE: Office of the Provost and VPAA. January 11, 2000
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |