| AGE | RANK | TENURE | TOTAL | ||||||
| PROF | ASOP | ASTP | INST | TEMP | T | ON | NTT | ||
|---|---|---|---|---|---|---|---|---|---|
| 20-29 | 7 | 1 | 14 | 22 | 22 | ||||
| 30-39 | 1 | 20 | 83 | 7 | 37 | 23 | 119 | 6 | 148 |
| 40-49 | 29 | 82 | 96 | 15 | 29 | 120 | 115 | 16 | 251 |
| 50-59 | 62 | 50 | 41 | 6 | 7 | 122 | 34 | 10 | 166 |
| 60+ | 25 | 9 | 9 | 3 | 39 | 5 | 2 | 46 | |
| TOTAL | 117 | 161 | 236 | 29 | 90 | 304 | 295 | 34 | 633 |
| Average Age | 54 | 47 | 43 | 43 | 38 | 50 | 40 | 47 | 45 |
SOURCE: Office of the Provost and VPAA. December 11, 1998
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |