| AGE | RANK | TENURE | TOTAL | ||||||
| PROF | ASOP | ASTP | INST | TEMP | T | ON | NTT | ||
|---|---|---|---|---|---|---|---|---|---|
| 20-29 | 6 | 11 | 16 | 1 | 17 | ||||
| 30-39 | 2 | 16 | 69 | 1 | 40 | 27 | 96 | 5 | 128 |
| 40-49 | 35 | 64 | 74 | 5 | 34 | 120 | 79 | 13 | 212 |
| 50-59 | 76 | 43 | 60 | 3 | 19 | 137 | 53 | 11 | 201 |
| 60+ | 26 | 16 | 4 | 1 | 7 | 42 | 11 | 1 | 54 |
| TOTAL | 139 | 139 | 213 | 10 | 111 | 326 | 255 | 31 | 612 |
| Average Age | 53 | 49 | 44 | 49 | 42 | 50 | 43 | 47 | 47 |
SOURCE: Office of the Provost and VPAA. November 15, 2002
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |