| AGE | RANK | TENURE | TOTAL | ||||||
| PROF | ASOP | ASTP | INST | TEMP | T | ON | NTT | ||
|---|---|---|---|---|---|---|---|---|---|
| 20-29 | 10 | 9 | 19 | 19 | |||||
| 30-39 | 1 | 18 | 75 | 4 | 40 | 28 | 107 | 3 | 138 |
| 40-49 | 34 | 68 | 85 | 8 | 24 | 125 | 84 | 11 | 220 |
| 50-59 | 71 | 53 | 56 | 3 | 22 | 142 | 56 | 7 | 205 |
| 60+ | 24 | 11 | 3 | 6 | 37 | 7 | 44 | ||
| TOTAL | 130 | 150 | 230 | 15 | 101 | 332 | 273 | 21 | 626 |
| Average Age | 53 | 48 | 43 | 44 | 42 | 50 | 42 | 47 | 46 |
SOURCE: Office of the Provost and VPAA. November 5, 2001
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |