| FULL GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 79 | 55 | 11 | 0 | 145 |
| Female | 21 | 27 | 8 | 0 | 56 |
| Total | 100 | 82 | 19 | 0 | 201 |
| ASSOCIATE GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 9 | 28 | 34 | 0 | 71 |
| Female | 0 | 19 | 25 | 0 | 44 |
| Total | 9 | 47 | 59 | 0 | 115 |
| TEMPORARY GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 2 | 1 | 16 | 5 | 24 |
| Female | 0 | 1 | 17 | 7 | 25 |
| Total | 2 | 2 | 33 | 12 | 49 |
| Grand Total | 111 | 131 | 111 | 12 | 365 |
| * NOTE: Includes faculty whose specific assignment is customarily made for the purpose of teaching and/or research and includes department chairs. | |||||
SOURCE: Office of the Provost and VPAA. March 15, 1999
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |