| MEMBER GRADUATE FACULTY | ||||||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Part-Time | Temporary | Adjunct | Total | |
| Male | 91 | 80 | 54 | 0 | 4 | 2 | 0 | 231 |
| Female | 27 | 54 | 48 | 0 | 0 | 0 | 0 | 129 |
| Total | 118 | 134 | 102 | 0 | 4 | 2 | 0 | 360 |
| AFFILIATE GRADUATE FACULTY | ||||||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Part-Time | Temporary | Adjunct | Total | |
| Male | 2 | 0 | 5 | 0 | 3 | 7 | 4 | 21 |
| Female | 0 | 0 | 7 | 2 | 8 | 8 | 1 | 26 |
| Total | 2 | 0 | 12 | 2 | 11 | 15 | 5 | 47 |
| Grand Total | 120 | 134 | 114 | 2 | 15 | 17 | 5 | 407 |
| * NOTE: Excludes faculty whose B-code indicates administrative duties. | ||||||||
SOURCE: Office of the Provost and VPAA.