| MEMBER GRADUATE FACULTY | ||||||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Part-Time | Temporary | Adjunct | Total | |
| Male | 94 | 75 | 42 | 0 | 9 | 3 | 0 | 223 |
| Female | 32 | 48 | 38 | 0 | 0 | 0 | 1 | 119 |
| Total | 126 | 123 | 80 | 0 | 9 | 3 | 1 | 342 |
| AFFILIATE GRADUATE FACULTY | ||||||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Part-Time | Temporary | Adjunct | Total | |
| Male | 2 | 0 | 7 | 0 | 8 | 8 | 3 | 28 |
| Female | 0 | 0 | 6 | 1 | 5 | 4 | 2 | 18 |
| Total | 2 | 0 | 13 | 1 | 13 | 12 | 5 | 46 |
| Grand Total | 128 | 123 | 93 | 1 | 22 | 15 | 6 | 388 |
| * NOTE: Excludes faculty whose B-code indicates administrative duties. | ||||||||
SOURCE: Office of the Provost and VPAA. June 21, 2004