| FULL GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 88 | 39 | 9 | 0 | 136 |
| Female | 31 | 27 | 11 | 0 | 69 |
| Total | 119 | 66 | 20 | 0 | 205 |
| ASSOCIATE GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 9 | 29 | 27 | 0 | 65 |
| Female | 0 | 21 | 26 | 0 | 47 |
| Total | 9 | 50 | 53 | 0 | 112 |
| TEMPORARY GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 4 | 2 | 19 | 1 | 26 |
| Female | 1 | 2 | 24 | 3 | 30 |
| Total | 5 | 4 | 43 | 4 | 56 |
| Grand Total | 133 | 120 | 116 | 4 | 373 |
| * NOTE: Excludes faculty whose B-code indicates administrative duties. | |||||
SOURCE: Office of the Provost and VPAA. November 15, 2002
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |