| FULL GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 79 | 47 | 15 | 0 | 141 |
| Female | 29 | 31 | 14 | 0 | 74 |
| Total | 108 | 78 | 29 | 0 | 215 |
| ASSOCIATE GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 11 | 27 | 37 | 0 | 75 |
| Female | 2 | 21 | 32 | 0 | 55 |
| Total | 13 | 48 | 69 | 0 | 130 |
| TEMPORARY GRADUATE FACULTY | |||||
| Professor | Assoc. Professor | Asst. Professor | Instructor | Total | |
| Male | 3 | 4 | 15 | 1 | 23 |
| Female | 1 | 3 | 21 | 6 | 31 |
| Total | 4 | 7 | 36 | 7 | 54 |
| Grand Total | 125 | 133 | 134 | 7 | 399 |
| * NOTE: Excludes faculty whose B-code indicates administrative duties. | |||||
SOURCE: Office of the Provost and VPAA. January 9, 2002
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |