RANK | MALE | FEMALE | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| TENURED | ON-TRACK | NTT | TENURED | ON-TRACK | NTT | ||
| Professor N: | 92 | 3 | 26 | 1 | 122 | ||
| %: | 75.4 | 2.5 | 21.3 | 0.8 | |||
| Assoc Prof N: | 93 | 8 | 46 | 7 | 1 | 155 | |
| %: | 60.0 | 5.2 | 29.7 | 4.5 | 0.6 | ||
| Asst Prof N: | 28 | 78 | 4 | 29 | 79 | 14 | 232 |
| %: | 12.1 | 33.6 | 1.7 | 12.5 | 34.1 | 6.0 | |
| Instructor N: | 4 | 2 | 9 | 13 | 28 | ||
| %: | 14.3 | 7.1 | 32.2 | 46.4 | |||
| FT Regular N: | 213 | 93 | 6 | 101 | 96 | 28 | 537 |
| %: | 39.7 | 17.3 | 1.1 | 18.8 | 17.9 | 5.2 | |
| FT Temporary N: | 43 | 62 | 105 | ||||
| %: | 40.9 | 59.1 | |||||
| Grand Total N: | 213 | 136 | 6 | 101 | 158 | 28 | 642 |
| %: | 33.2 | 21.2 | 0.9 | 15.7 | 24.6 | 4.4 | |
| SUMMARY: |
|
_ Of the 642 full-time faculty, 355 or
55.3% are male and 287 or 44.7% are female. _ Of the 314 tenured faculty, 213 or 67.8% are male and 101 or 32.2% are female. _ Of the 189 regular faculty on a tenure track line, 93 or 49.2% are male and 96 or 50.8% are female. _ Of the 34 faculty on a non-tenure track line, 6 or 17.6% are male and 28 or 82.4% are female. |
SOURCE: Office of the Provost and VPAA. November 2, 1999
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |