RANK |
MALE | FEMALE | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| TENURED | ON-TRACK | NTT | TENURED | ON-TRACK | NTT | ||
| Professor N: | 98 | 1 | 1 | 30 | 130 | ||
| %: | 75.38 | 0.77 | 0.77 | 23.08 | |||
| Assoc Prof N: | 91 | 6 | 57 | 2 | 1 | 157 | |
| %: | 57.96 | 3.82 | 36.31 | 1.27 | 0.64 | ||
| Asst Prof N: | 22 | 85 | 2 | 24 | 71 | 9 | 213 |
| %: | 10.33 | 39.91 | 0.94 | 11.27 | 33.33 | 4.23 | |
| Instructor N: | 10 | 10 | |||||
| %: | 100.00 | ||||||
| FT Regular N: | 211 | 92 | 3 | 111 | 73 | 20 | 510 |
| %: | 41.37 | 18.04 | 0.59 | 21.76 | 14.31 | 3.92 | |
| FT Temporary N: | 58 | 81 | 139 | ||||
| %: | 41.73 | 58.27 | |||||
| Grand Total N: | 211 | 150 | 3 | 111 | 154 | 20 | 649 |
| %: | 32.51 | 23.11 | 0.46 | 17.10 | 23.73 | 3.08 | |
| SUMMARY: |
|
_ Of the 649 full-time faculty, 364
or 56.1% are male and 43.9% are female. _ Of the 165 regular faculty on a tenure track line, 92 or 55.7% are male and 44.3% are female. _ Of the 139 temporary faculty on a tenure track line, 58 or 41.7% are male and 58.3% are female. _ Of the 23 regular faculty on a non-tenure track line, 3 or 13% are male and 87% are female. |
SOURCE: Office of the Provost and VPAA. October 2004