RANK |
MALE | FEMALE | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| TENURED | ON-TRACK | NTT | TENURED | ON-TRACK | NTT | ||
| Professor N: | 103 | 3 | 33 | 139 | |||
| %: | 74.1 | 2.2 | 23.7 | ||||
| Assoc Prof N: | 78 | 5 | 52 | 3 | 1 | 139 | |
| %: | 56.1 | 3.6 | 37.4 | 2.2 | 0.7 | ||
| Asst Prof N: | 27 | 72 | 3 | 33 | 69 | 9 | 213 |
| %: | 12.7 | 33.8 | 1.4 | 15.5 | 32.4 | 4.2 | |
| Instructor N: | 1 | 1 | 8 | 10 | |||
| %: | 10.0 | 10.0 | 80.0 | ||||
| FT Regular N: | 208 | 81 | 4 | 118 | 72 | 18 | 501 |
| %: | 41.5 | 16.2 | 0.8 | 23.6 | 14.4 | 3.6 | |
| FT Temporary N: | 58 | 2 | 44 | 7 | 111 | ||
| %: | 52.3 | 1.8 | 39.6 | 6.3 | |||
| Grand Total N: | 208 | 139 | 6 | 118 | 116 | 25 | 612 |
| %: | 34.0 | 22.7 | 1.0 | 19.3 | 19.0 | 4.1 | |
| SUMMARY: |
|
_ Of the 612 full-time faculty, 353
or 57.7% are male and 259 or 42.3% are female. _ Of the 153 regular faculty on a tenure track line, 81 or 53% are male and 72 or 47% are female. _ Of the 22 faculty on a non-tenure track line, 4 or 18% are male and 18 or 82% are female. |
SOURCE: Office of the Provost and VPAA. Decenber 8, 2003
| | Organization
| Instruction
| Students
| Scholarship
| Service
| Faculty Personnel
| | Policies | Searches | Legal | Financial | News | Comments | |