RANK |
MALE | FEMALE | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| TENURED | ON-TRACK | NTT | TENURED | ON-TRACK | NTT | ||
| Professor N: | 104 | 3 | 33 | 140 | |||
| %: | 74.3 | 2.1 | 23.6 | ||||
| Assoc Prof N: | 79 | 5 | 52 | 3 | 1 | 140 | |
| %: | 56.4 | 3.6 | 37.1 | 2.1 | 0.7 | ||
| Asst Prof N: | 27 | 72 | 3 | 33 | 68 | 9 | 212 |
| %: | 12.7 | 34.0 | 1.4 | 15.6 | 32.1 | 4.2 | |
| Instructor N: | 1 | 1 | 7 | 9 | |||
| %: | 11.1 | 11.1 | 0.0 | 77.8 | |||
| FT Regular N: | 210 | 81 | 4 | 118 | 71 | 17 | 501 |
| %: | 41.9 | 16.2 | 0.8 | 23.6 | 14.2 | 3.4 | |
| FT Temporary N: | 56 | 2 | 44 | 7 | 109 | ||
| %: | 51.4 | 40.4 | |||||
| Grand Total N: | 210 | 137 | 6 | 118 | 115 | 24 | 610 |
| %: | 34.4 | 22.5 | 1.0 | 19.3 | 18.9 | 3.9 | |
| SUMMARY: |
_ Of the 610 full-time faculty, 353 or
57.8% are male and 257 or 42.2% are female. _ Of the 152 regular faculty on a tenure track line, 81 or 53% are male and 71 or 47% are female. _ Of the 21 faculty on a non-tenure track line, 4 or 19.0% are male and 17 or 81.0% are female. |
SOURCE: Office of the Provost and VPAA. November 15, 2002
| | Organization
| Instruction
| Students
| Scholarship
| Service
| Faculty Personnel
| | Policies | Searches | Legal | Financial | News | Comments | |