RANK |
MALE | FEMALE | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| TENURED | ON-TRACK | NTT | TENURED | ON-TRACK | NTT | ||
| Professor N: | 96 | 3 | 31 | 130 | |||
| %: | 73.8 | 2.3 | 23.8 | ||||
| Assoc Prof N: | 86 | 4 | 55 | 4 | 1 | 150 | |
| %: | 57.3 | 2.7 | 36.7 | 2.7 | 0.7 | ||
| Asst Prof N: | 28 | 79 | 3 | 36 | 75 | 9 | 230 |
| %: | 12.2 | 34.3 | 1.3 | 15.7 | 32.6 | 3.9 | |
| Instructor N: | 3 | 1 | 4 | 7 | 15 | ||
| %: | 20.0 | 6.7 | 26.7 | 46.7 | |||
| FT Regular N: | 210 | 89 | 4 | 122 | 83 | 17 | 525 |
| %: | 40.0 | 17.0 | 0.8 | 23.2 | 15.8 | 3.2 | |
| FT Temporary N: | 48 | 53 | 101 | ||||
| %: | 47.5 | 52.5 | |||||
| Grand Total N: | 210 | 137 | 4 | 122 | 136 | 17 | 626 |
| %: | 33.5 | 21.9 | 0.6 | 19.5 | 21.7 | 2.7 | |
| SUMMARY: |
_ Of the 626 full-time faculty, 351 or
56.1% are male and 275 or 43.9% are female. _ Of the 171 regular faculty on a tenure track line, 89 or 51.7% are male and 83 or 48.3% are female. _ Of the 21 faculty on a non-tenure track line, 4 or 19.0% are male and 17 or 81.0% are female. |
SOURCE: Office of the Provost and VPAA. November 5, 2001
| | Organization
| Instruction
| Students
| Scholarship
| Service
| Faculty Personnel
| | Policies | Searches | Legal | Financial | News | Comments | |