RANK | MALE | FEMALE | TOTAL | ||||
|---|---|---|---|---|---|---|---|
| TENURED | ON-TRACK | NTT | TENURED | ON-TRACK | NTT | ||
| Professor N: | 91 | 3 | 22 | 1 | 117 | ||
| %: | 77.8 | 2.6 | 18.8 | 0.9 | |||
| Assoc Prof N: | 94 | 13 | 41 | 12 | 1 | 161 | |
| %: | 58.4 | 8.1 | 25.5 | 7.5 | 0.6 | ||
| Asst Prof N: | 27 | 81 | 3 | 29 | 80 | 16 | 236 |
| %: | 11.4 | 34.3 | 0.4 | 12.3 | 33.9 | 6.8 | |
| Instructor N: | 6 | 1 | 9 | 13 | 29 | ||
| %: | 20.7 | 3.4 | 31.0 | 44.8 | |||
| FT Regular N: | 212 | 103 | 4 | 92 | 102 | 30 | 543 |
| %: | 39.0 | 22.9 | 0.9 | 16.9 | 18.8 | 5.5 | |
| FT Temporary N: | 36 | 54 | 90 | ||||
| %: | 39.6 | 60.4 | |||||
| Grand Total N: | 212 | 139 | 4 | 92 | 156 | 30 | 633 |
| %: | 33.4 | 21.9 | 0.6 | 14.5 | 24.8 | 4.7 | |
| SUMMARY: |
|
_ Of the 633 full-time faculty, 355 or 56.1% are male and 278 or 43.9% are female. _ Of the 304 tenured faculty, 212 or 69.7% are male and 92 or 30.3% are female. _ Of the 205 regular faculty on a tenure track line, 103 or 50.2% are male and 102 or 49.8% are female. _ Of the 34 faculty on a non-tenure track line, 4 or 11.8% are male and 30 or 88.2% are female. |
SOURCE: Office of the Provost and VPAA. December 17, 1998
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |