| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | AO | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 2 | 2 | 2 | 1 | 1 | 2 | |||||||||
| %: | 100.0 | 100.0 | 100.0 | 50.0 | 50.0 | ||||||||||
| PROF N: | 1 | 1 | 1 | 1 | 1 | ||||||||||
| %: | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| ASOP N: | 0 | ||||||||||||||
| %: | |||||||||||||||
| ASTP N: | 4 | 7 | 8 | 3 | 1 | 10 | 4 | 7 | 11 | ||||||
| %: | 36.4 | 63.6 | 72.7 | 27.3 | 9.1 | 90.9 | 36.4 | 63.6 | |||||||
| INST N: | 0 | ||||||||||||||
| %: | |||||||||||||||
| TEMP N: | 1 | 1 | 1 | 1 | 1 | ||||||||||
| %: | 100.0 | 100.0 | 100.0 | 100.0 | |||||||||||
| FT REG N: | 4 | 8 | 9 | 3 | 1 | 11 | 5 | 7 | 12 | ||||||
| %: | 33.3 | 66.7 | 75.0 | 25.0 | 8.3 | 91.7 | 41.7 | 58.3 | |||||||
| FT TEMP N: | 1 | 1 | 1 | 1 | 1 | ||||||||||
| %: | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||||||||
| FT TOT N: | 4 | 9 | 10 | 3 | 1 | 12 | 5 | 8 | 13 | ||||||
| %: | 30.8 | 69.2 | 76.9 | 23.1 | 7.7 | 92.3 | 38.5 | 61.5 | |||||||
| * RNK TOT N: | 4 | 11 | 12 | 3 | 1 | 14 | 6 | 9 | 15 | ||||||
| %: | 26.7 | 73.3 | 80.0 | 20.0 | 6.7 | 93.3 | 40.0 | 60.0 | |||||||
|
+ Refers to administrators who hold faculty rank and spend 50% or more of their
time in non-instructional activities. (Davidson, Hamilton) * Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes adjunct faculty, and staff given faculty rank in order to teach an occasional class. |
|||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All
other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and
visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. March 11 1999
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |