| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | AO | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 3 | 3 | 6 | 4 | 1 | 1 | 4 | 2 | 6 | ||||||
| %: | 50.0 | 50.0 | 100.0 | 66.7 | 16.7 | 16.7 | 66.7 | 33.3 | |||||||
| PROF N: | 10 | 3 | 13 | 13 | 13 | 13 | |||||||||
| %: | 76.9 | 23.1 | 100.0 | 100.0 | 100.0 | ||||||||||
| ASOP N: | 12 | 16 | 24 | 3 | 1 | 28 | 26 | 2 | 28 | ||||||
| %: | 42.9 | 57.1 | 85.7 | 10.7 | 3.6 | 100.0 | 92.9 | 7.1 | |||||||
| ASTP N: | 4 | 13 | 16 | 1 | 2 | 16 | 1 | 2 | 15 | 17 | |||||
| %: | 23.5 | 76.5 | 94.1 | 5.9 | 11.8 | 94.1 | 5.9 | 11.8 | 88.2 | ||||||
| INST N: | 2 | 5 | 7 | 2 | 5 | 3 | 4 |
7 | |||||||
| %: | 28.6 | 71.4 | 100.0 | 28.6 | 71.4 | 42.9 | 57.1 | ||||||||
| TEMP N: | 2 | 7 | 7 | 2 | 4 | 5 | 9 | 9 | |||||||
| %: | 22.2 | 77.8 | 77.8 | 22.2 | 44.4 | 55.6 | 100.0 | ||||||||
| PT N: | 5 | 7 | 13 | 1 | 7 | 5 | 2 | 14 | 14 | ||||||
| %: | 35.7 | 50.0 | 92.9 | 7.1 | 50.0 | 35.7 | 14.3 | 100.0 | |||||||
| FT REG N: | 28 | 37 | 60 | 4 | 1 | 57 | 2 | 6 | 41 | 20 | 4 | 65 | |||
| %: | 43.1 | 56.9 | 92.3 | 6.2 | 1.5 | 87.7 | 3.1 | 9.2 | 63.1 | 30.8 | 6.2 | ||||
| FT TEMP N: | 2 | 7 | 7 | 2 | 4 | 5 | 9 | 9 | |||||||
| %: | 22.2 | 77.8 | 77.8 | 22.2 | 44.4 | 55.6 | 100.0 | ||||||||
| FT TOT N: | 30 | 44 | 67 | 4 | 3 | 61 | 2 | 11 | 41 | 29 | 4 | 74 | |||
| %: | 40.5 | 59.5 | 90.5 | 5.4 | 4.1 | 82.4 | 2.7 | 14.9 | 55.4 | 39.2 | 5.4 | ||||
| * RNK TOT N: | 33 | 47 | 73 | 4 | 3 | 65 | 3 | 12 | 45 | 29 | 6 | 80 | |||
| %: | 41.3 | 58.8 | 91.3 | 5.0 | 3.8 | 81.3 | 3.8 | 15.0 | 56.3 | 36.3 | 7.5 | ||||
|
+ Refers to administrators who hold faculty rank and spend 50% or more of their
time in non-instructional activities. (Bonham, Cooper, Heggoy, Page, F.,
Rakestraw, Reinheimer) * Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes adjunct faculty and staff given faculty rank in order to teach an occasional class. |
|||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All
other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and
visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. May 24, 2001
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |