| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | AO | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 3 | 4 | 6 | 1 | 3 | 4 | 3 | 4 | 7 | ||||||
| %: | 42.9 | 57.1 | 85.7 | 14.3 | 42.9 | 57.1 | 42.9 | 57.1 | |||||||
| PROF N: | 18 | 6 | 24 | 22 | 2 | 24 | 24 | ||||||||
| %: | 75.0 | 25.0 | 100.0 | 91.7 | 8.3 | 100.0 | |||||||||
| ASOP N: | 15 | 6 | 21 | 19 | 1 | 1 | 17 | 4 | 21 | ||||||
| %: | 71.4 | 28.6 | 100.0 | 90.5 | 4.8 | 4.8 | 81.0 | 19.0 | |||||||
| ASTP N: | 16 | 7 | 23 | 12 | 10 | 1 | 6 | 17 | 23 | ||||||
| %: | 69.6 | 30.4 | 100.0 | 52.2 | 43.5 | 4.3 | 26.1 | 73.9 | |||||||
| INST N: |
0 | ||||||||||||||
| %: | |||||||||||||||
| TEMP N: | 9 | 10 | 17 | 1 | 1 | 1 | 17 | 1 | 19 | 19 | |||||
| %: | 47.4 | 52.6 | 89.5 | 5.3 | 5.3 | 5.3 | 89.5 | 5.3 | 100.0 | ||||||
| PT N: | 7 | 6 | 1 | 6 | 1 | 1 | 6 | 7 | |||||||
| %: | 100.0 | 85.7 | 14.3 | 85.7 | 14.3 | 14.3 | 85.7 | ||||||||
| FT REG N: | 49 | 19 | 68 | 53 | 11 | 4 | 47 | 21 | 68 | ||||||
| %: | 72.1 | 27.9 | 100.0 | 77.9 | 16.2 | 5.9 | 69.1 | 30.9 | |||||||
| FT TEMP N: | 9 | 10 | 17 | 1 | 1 | 1 | 17 | 1 | 19 | 19 | |||||
| %: | 47.4 | 52.6 | 89.5 | 5.3 | 5.3 | 5.3 | 89.5 | 5.3 | 100.0 | ||||||
| FT TOT N: | 58 | 29 | 85 | 1 | 1 | 54 | 28 | 5 | 47 | 40 | 87 | ||||
| %: | 66.7 | 33.3 | 97.7 | 1.1 | 1.1 | 62.1 | 32.2 | 5.7 | 54.0 | 46.0 | |||||
| * RNK TOT N: | 61 | 33 | 91 | 2 | 1 | 57 | 32 | 5 | 50 | 40 | 4 | 94 | |||
| %: | 64.9 | 35.1 | 96.8 | 2.1 | 1.1 | 60.6 | 34.0 | 5.3 | 53.2 | 42.6 | 4.3 | ||||
|
+ Refers to administrators who hold faculty rank and spend 50% or more of their
time in non-instructional activities. (Bleicken, Davis, J., Earle, Gooding, Jones,
Levernier, L., Rayburn) * Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes 3 faculty on leave for academic year 1999-00, adjunct faculty, and staff given faculty rank in order to teach an occasional class. |
|||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All
other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and
visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. November 5, 1999
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |