| GENDER | RACE | DEGREE | TENURE | TOT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | F | W | B | AO | D | S | M | P | OT | T | ON | NTT | NE | ||
| + ADMIN N: | 3 | 5 | 7 | 1 | 4 | 4 | 4 | 4 | 8 | ||||||
| %: | 37.5 | 62.5 | 87.5 | 12.5 | 50.0 | 50.0 | 50.0 | 50.0 | |||||||
| PROF N: | 18 | 7 | 25 | 23 | 2 | 25 | 25 | ||||||||
| %: | 72.0 | 28.0 | 100.0 | 92.0 | 8.0 | 100.0 | |||||||||
| ASOP N: | 14 | 5 | 19 | 17 | 1 | 1 | 17 | 2 | 19 | ||||||
| %: | 73.7 | 26.3 | 100.0 | 89.5 | 5.3 | 5.3 | 89.5 | 10.5 | |||||||
| ASTP N: | 18 | 7 | 24 | 1 | 15 | 9 | 1 | 4 | 21 | 25 | |||||
| %: | 72.0 | 28.0 | 96.0 | 4.0 | 60.0 | 36.0 | 4.0 | 16.0 | 84.0 | ||||||
| INST N: |
0 | ||||||||||||||
| %: | |||||||||||||||
| TEMP N: | 8 | 12 | 18 | 1 | 2 | 2 | 16 | 2 | 20 | 20 | |||||
| %: | 40.0 | 60.0 | 90.0 | 5.0 | 10.0 | 10.0 | 80.0 | 10.0 | 100.0 | ||||||
| PT N: | 8 | 1 | 7 | 1 | 1 | 1 | 6 | 2 | 3 | 6 | 9 | ||||
| %: | 88.9 | 11.1 | 77.8 | 11.1 | 11.1 | 11.1 | 66.7 | 22.2 | 33.3 | 66.7 | |||||
| FT REG N: | 50 | 19 | 68 | 1 | 55 | 10 | 4 | 46 | 23 | 69 | |||||
| %: | 72.5 | 27.5 | 98.6 | 1.4 | 79.7 | 14.5 | 5.8 | 66.7 | 33.3 | ||||||
| FT TEMP N: | 8 | 12 | 18 | 1 | 2 | 2 | 16 | 2 | 20 | 20 | |||||
| %: | 40.0 | 60.0 | 90.0 | 5.0 | 10.0 | 10.0 | 80.0 | 10.0 | 100.0 | ||||||
| FT TOT N: | 58 | 31 | 86 | 1 | 3 | 57 | 26 | 6 | 46 | 43 | 89 | ||||
| %: | 65.2 | 34.8 | 96.6 | 1.1 | 3.4 | 64.0 | 29.2 | 6.7 | 51.7 | 48.3 | |||||
| * RNK TOT N: | 61 | 36 | 93 | 1 | 3 | 61 | 30 | 6 | 50 | 43 | 4 | 92 | |||
| %: | 66.3 | 39.1 | 101.1 | 1.1 | 3.3 | 66.3 | 32.6 | 6.5 | 54.3 | 46.7 | 4.3 | ||||
|
+ Refers to administrators who hold faculty rank and spend 50% or more of their
time in non-instructional activities. (Bleicken, Byington, Davis, J., Earle, Gooding, Jones,
Levernier, L., Stanley) * Rank total includes full-time faculty and administrators, but it excludes part-time faculty. NOTE: Excludes 1 faculty on leave for academic year 2000-01, adjunct faculty, and staff given faculty rank in order to teach an occasional class. |
|||||||||||||||
| CODE KEY | |||||||
|---|---|---|---|---|---|---|---|
| ADMIN | Administrator | W | White | D | Doctorate | T | Tenured |
| PROF | Professor | B | Black/African-American | S | Educ. Spec. | ON | On tenure-track line |
| ASOP | Assoc. Professor | AO | All
other (Includes Asian/Pacific Islander, American Indian /Alaskan Native, and Hispanic) |
M | Master's | NTT | Non-tenure track line |
| ASTP | Asst. Professor | P | Professional | NE | Not Eligible | ||
| INST | Instructor | OT | Other | ||||
| TEMP | Temporary and
visiting faculty employed on a one-year contract | ||||||
| PT | Part-time faculty | ||||||
SOURCE: Office of the Provost and VPAA. May 10, 2001
| |
Organization
|
Instruction
|
Students |
Scholarship
|
Service |
Faculty
Personnel |
| Policies | Searches | Legal | Financial | News | Comments | |